ZA Group Inc.
Market capitalization:
$1,290,726
(as of March 2, 2022)
Floating shares:
176,984,224
(as of August 3, 2021)
Outstanding shares:
1,843,893,804
(as of February 28, 2022)
Authorized shares:
21,000,000,000
(as of February 28, 2022)
Is ZAAG Being Promoted?
Visit our Stock Promotion Tracking Page for real-time updates or Subscribe today!
Last 11 Closing Quotes For ZAAG
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
March 7, 2022 | 0.0005 | 0.0004 | -20% | 0.0005 | 0.0004 | 41,441,200 |
March 4, 2022 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 102,128,200 |
March 3, 2022 | 0.0007 | 0.0005 | -29% | 0.0007 | 0.0005 | 292,860,100 |
March 2, 2022 | 0.0006 | 0.0007 | 17% | 0.0007 | 0.0005 | 134,147,700 |
March 1, 2022 | 0.0012 | 0.0006 | -50% | 0.0014 | 0.0005 | 1,275,366,000 |
February 28, 2022 | 0.0015 | 0.0012 | -20% | 0.0016 | 0.0011 | 485,846,600 |
February 25, 2022 | 0.0007 | 0.0015 | 114% | 0.0017 | 0.0006 | 835,398,800 |
February 24, 2022 | 0.0007 | 0.0007 | 0% | 0.0008 | 0.0006 | 36,059,400 |
February 23, 2022 | 0.0005 | 0.0007 | 40% | 0.0009 | 0.0006 | 300,957,900 |
February 22, 2022 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 17,058,900 |
ZAAG News
April 8, 2021
Get Our Next ZAAG - ZA Group Inc. FREE Report!
ZAAG Chart by TradingView