on January 12, 2016
End of Day Reports
and Tags: TPAC, Trans-Pacific Aerospace Company Inc.
with 0 comments
Trans-Pacific Aerospace Company, Inc.
Employees:
1
Year of incorporation:
2007
Market capitalization:
$9,064,969
(as of January 11, 2016)
Business description:
Crude petroleum and natural gas
Website:
-
Marketplace:
OTC Pink Current
Floating shares:
2,085,350,898
(as of December 27, 2015)
Outsanding shares:
2,324,350,898
(as of December 27, 2015)
Authorized shares:
4,500,000,000
(as of December 27, 2015)
Last 5 Closing Quotes For TPAC
Date | Open | Close | Change | High | Low | Share Volume | Dollar Volume | Money Flow | Trades |
---|---|---|---|---|---|---|---|---|---|
January 12, 2016 | 0.0038 | 0.0026 | -33% | 0.0039 | 0.0020 | 247,349,570 | $634,726 | ($100,772) | 1,001 |
January 11, 2016 | 0.0040 | 0.0039 | -22% | 0.0049 | 0.0037 | 53,049,326 | $211,097 | ($93,781) | 337 |
January 8, 2016 | 0.0065 | 0.0050 | -21% | 0.0066 | 0.0040 | 94,316,694 | $469,022 | ($104,603) | 775 |
January 7, 2016 | 0.0065 | 0.0063 | -2% | 0.0065 | 0.0053 | 58,552,959 | $345,679 | ($48,613) | 676 |
January 6, 2016 | 0.0059 | 0.0064 | 19% | 0.0069 | 0.0050 | 96,852,769 | $584,737 | ($59,699) | 1,041 |
TPAC News
August 31, 2015
June 30, 2015
June 9, 2015