Southern Home Medical, Inc.
Market capitalization:
$3,189,364
(as of June 3, 2022)
Floating shares:
400,977,549
(as of August 23, 2021)
Outstanding shares:
3,986,704,512
(as of June 5, 2022)
Authorized shares:
5,000,000,000
(as of June 5, 2022)
The share price of SHOM has been increasing over the last 2 consecutive days.
Get the latest SHOM news and information!
Last 11 Closing Quotes For SHOM
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
June 17, 2022 | 0.0007 | 0.0010 | 43% | 0.0012 | 0.0008 | 90,643,300 |
June 16, 2022 | 0.0006 | 0.0007 | 17% | 0.0008 | 0.0006 | 4,937,400 |
June 15, 2022 | 0.0006 | 0.0006 | 0% | 0.0006 | 0.0005 | 9,814,400 |
June 10, 2022 | 0.0008 | 0.0006 | -25% | 0.0008 | 0.0006 | 3,392,900 |
June 9, 2022 | 0.0008 | 0.0008 | 0% | 0.0008 | 0.0007 | 2,501,600 |
June 6, 2022 | 0.0008 | 0.0007 | -13% | 0.0007 | 0.0007 | 1,150,000 |
June 3, 2022 | 0.0008 | 0.0008 | 0% | 0.0008 | 0.0007 | 803,900 |
June 1, 2022 | 0.0007 | 0.0008 | 14% | 0.0008 | 0.0007 | 905,000 |
May 31, 2022 | 0.0007 | 0.0007 | 0% | 0.0009 | 0.0007 | 2,200,000 |
SHOM News
April 28, 2017
Get Our Next SHOM - Southern Home Medical, Inc. FREE Report!
SHOM Chart by TradingView