Sipp Industries, Inc.
Market capitalization:
$2,225,008
(as of January 6, 2021)
Website:
http://www.sippindustries.com
Marketplace:
Pink Current Information
Floating shares:
279,237,318
(as of April 1, 2019)
Outsanding shares:
347,657,488
(as of October 8, 2020)
Authorized shares:
888,000,000
(as of October 8, 2020)
Last 11 Closing Quotes For SIPC
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
January 12, 2021 | 0.0073 | 0.012 | 64% | 0.012 | 0.0084 | 6,882,200 |
January 8, 2021 | 0.0074 | 0.0070 | -5% | 0.0085 | 0.0062 | 2,493,200 |
January 7, 2021 | 0.0062 | 0.0074 | 19% | 0.0085 | 0.0070 | 415,600 |
January 6, 2021 | 0.0064 | 0.0062 | -3% | 0.0080 | 0.0062 | 488,500 |
January 5, 2021 | 0.0085 | 0.0064 | -25% | 0.0084 | 0.0060 | 598,000 |
January 4, 2021 | 0.0086 | 0.0085 | -1% | 0.01 | 0.0070 | 39,400 |
January 1, 2021 | 0.0065 | 0.0086 | 32% | 0.0088 | 0.0056 | 2,470,700 |
December 30, 2020 | 0.0079 | 0.0065 | -18% | 0.0077 | 0.0060 | 507,200 |
December 29, 2020 | 0.0078 | 0.0079 | 1% | 0.0085 | 0.0066 | 432,200 |
SIPC News
June 5, 2019
May 2, 2019
SIPC Filings
No recent filings for Sipp Industries, Inc.
Get Our Next SIPC - Sipp Industries, Inc. FREE Report!
SIPC Chart by TradingView