Date | Symbol | Change | Previous | Updated | Type |
---|---|---|---|---|---|
1/26/2023 8:50:01 PM | ACEJF | Shares Outstanding | 212964900 | 212547907 | Decreased |
1/26/2023 8:50:01 PM | IUNSF | Shares Outstanding | 131900000 | 129100000 | Decreased |
1/26/2023 8:50:01 PM | IUTSF | Shares Outstanding | 354200000 | 353400000 | Decreased |
1/26/2023 8:50:01 PM | KGFHF | Shares Outstanding | 1985533509 | 1941881217 | Decreased |
1/26/2023 8:50:01 PM | KGFHY | Shares Outstanding | 1985533509 | 1941881217 | Decreased |
1/26/2023 8:50:01 PM | KGKG | Shares Outstanding | 1841368987 | 2067440557 | Increased |
1/26/2023 8:50:01 PM | LAAB | Shares Outstanding | 60648433 | 60647380 | Decreased |
1/26/2023 8:50:01 PM | LBRDB | Shares Outstanding | 2105136 | 2050889 | Decreased |
1/26/2023 8:50:01 PM | LBTD | Shares Outstanding | 665883694 | 667383694 | Increased |
1/26/2023 8:50:01 PM | LIVC | Shares Outstanding | 160559027 | 163714562 | Increased |
Last update:
8:50 PM (CST)
Next update:
8:50 PM (CST)