ProText Mobility, Inc.
Employees:
-
Year of incorporation:
2001
Market capitalization:
$4,672,057
(as of March 24, 2017)
Business description:
Services-Miscellaneous Business Services
Website:
-
Marketplace:
Pink Limited
Floating shares:
1,716,220,028
(as of December 14, 2016)
Outsanding shares:
1,946,690,324
(as of December 14, 2016)
Authorized shares:
10,000,000,000
(as of December 14, 2016)
Last 5 Closing Quotes For TXTM
Date | Open | Close | Change | High | Low | Share Volume | Dollar Volume | Trades |
---|---|---|---|---|---|---|---|---|
March 27, 2017 | 0.0015 | 0.0024 | 60% | 0.0025 | 0.0015 | 147,113,952 | $306,033 | 386 |
March 24, 2017 | 0.0015 | 0.0015 | 0% | 0.0018 | 0.0014 | 73,543,890 | $113,922 | 118 |
March 23, 2017 | 0.0017 | 0.0015 | -12% | 0.0017 | 0.0015 | 60,244,106 | $93,596 | 85 |
March 22, 2017 | 0.0018 | 0.0017 | -6% | 0.0019 | 0.0016 | 13,429,368 | $22,770 | 68 |
March 21, 2017 | 0.0019 | 0.0018 | -5% | 0.0021 | 0.0017 | 27,345,770 | $48,433 | 91 |
TXTM News
March 7, 2017
March 3, 2017
January 10, 2017
TXTM Filings
January 19, 2017
Get Our Next TXTM - ProText Mobility, Inc. FREE Report!
Original TXTM report
OTC Dynamics began tracking the TXTM stock promotion on March 27, 2017.