Plandai Biotechnology, Inc.
Market capitalization:
$11,015,867
(as of November 4, 2022)
Floating shares:
5,176,257,801
(as of September 3, 2021)
Outstanding shares:
7,343,911,205
(as of November 4, 2022)
Authorized shares:
11,000,000,000
(as of November 4, 2022)
Get the latest PLPL news and information!
Last 11 Closing Quotes For PLPL
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
November 21, 2022 | 0.0005 | 0.0004 | -20% | 0.0005 | 0.0004 | 37,145,300 |
November 18, 2022 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 15,977,600 |
November 17, 2022 | 0.0004 | 0.0005 | 25% | 0.0005 | 0.0003 | 36,775,700 |
November 16, 2022 | 0.0005 | 0.0004 | -20% | 0.0005 | 0.0004 | 24,091,200 |
November 15, 2022 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 230,363,400 |
November 14, 2022 | 0.0006 | 0.0005 | -17% | 0.0006 | 0.0004 | 392,400,300 |
November 11, 2022 | 0.0007 | 0.0006 | -14% | 0.0007 | 0.0005 | 140,424,500 |
November 9, 2022 | 0.0006 | 0.0007 | 17% | 0.0007 | 0.0006 | 151,921,500 |
November 4, 2022 | 0.0014 | 0.0015 | 7% | 0.0015 | 0.0013 | 246,083,300 |
November 3, 2022 | 0.0009 | 0.0014 | 56% | 0.0014 | 0.0008 | 353,482,400 |
PLPL News
June 22, 2022
June 21, 2022
Get Our Next PLPL - Plandai Biotechnology, Inc. FREE Report!