GelStat Corp.
Market capitalization:
$1,205,829
(as of October 24, 2022)
Floating shares:
128,818,220
(as of March 11, 2022)
Outstanding shares:
634,646,749
(as of October 12, 2022)
Authorized shares:
5,000,000,000
(as of October 12, 2022)
Get the latest GSAC news and information!
Last 11 Closing Quotes For GSAC
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
November 1, 2022 | 0.0010 | 0.0013 | 30% | 0.0013 | 0.0009 | 3,399,700 |
October 31, 2022 | 0.0011 | 0.0010 | -9% | 0.0011 | 0.0009 | 12,052,800 |
October 26, 2022 | 0.0012 | 0.0011 | -8% | 0.0012 | 0.0010 | 6,140,000 |
October 25, 2022 | 0.0019 | 0.0012 | -37% | 0.0019 | 0.0011 | 19,228,900 |
October 24, 2022 | 0.0020 | 0.0019 | -5% | 0.0021 | 0.0019 | 1,100 |
October 21, 2022 | 0.0020 | 0.0021 | 5% | 0.0021 | 0.0021 | 500 |
October 19, 2022 | 0.0020 | 0.0020 | 0% | 0.0020 | 0.0020 | 1,000 |
October 18, 2022 | 0.0018 | 0.0020 | 11% | 0.0020 | 0.0019 | 25,500 |
October 17, 2022 | 0.0017 | 0.0018 | 6% | 0.0018 | 0.0018 | 65,000 |
GSAC News
No recent news for GelStat Corp.
Get Our Next GSAC - GelStat Corp. FREE Report!