FOMO CORP.
Market capitalization:
$4,150,927
(as of July 13, 2022)
Floating shares:
5,800,000,000
(as of June 30, 2021)
Outstanding shares:
8,301,854,755
(as of July 12, 2022)
Authorized shares:
20,000,000,000
(as of July 12, 2022)
Get the latest FOMC news and information!
Last 11 Closing Quotes For FOMC
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
August 5, 2022 | 0.0005 | 0.0006 | 20% | 0.0007 | 0.0005 | 263,182,800 |
August 4, 2022 | 0.0005 | 0.0005 | 0% | 0.0006 | 0.0004 | 150,271,800 |
August 3, 2022 | 0.0004 | 0.0005 | 25% | 0.0005 | 0.0004 | 12,179,300 |
August 2, 2022 | 0.0005 | 0.0004 | -20% | 0.0005 | 0.0004 | 20,284,400 |
August 1, 2022 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 2,319,400 |
July 29, 2022 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 4,062,200 |
July 28, 2022 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 19,690,300 |
July 27, 2022 | 0.0004 | 0.0005 | 25% | 0.0005 | 0.0004 | 6,906,600 |
July 26, 2022 | 0.0004 | 0.0004 | 0% | 0.0005 | 0.0004 | 5,603,600 |
July 25, 2022 | 0.0004 | 0.0004 | 0% | 0.0005 | 0.0004 | 16,736,700 |
FOMC News
September 30, 2021
September 28, 2021
September 21, 2021
September 16, 2021
August 24, 2021
Get Our Next FOMC - FOMO CORP. FREE Report!