First Colombia Gold Corp.
Market capitalization:
$2,902,732
(as of April 19, 2021)
Website:
http://www.fcgdcorp.com/
Marketplace:
Pink No Information
Floating shares:
47,335,632
(as of March 1, 2015)
Outstanding shares:
4,837,886,575
(as of April 11, 2016)
Authorized shares:
4,000,000,000
(as of March 1, 2015)
Last 11 Closing Quotes For FCGD
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
May 3, 2021 | 0.0005 | 0.0006 | 20% | 0.0007 | 0.0005 | 39,988,700 |
April 30, 2021 | 0.0006 | 0.0005 | -17% | 0.0007 | 0.0005 | 63,384,700 |
April 29, 2021 | 0.0006 | 0.0006 | 0% | 0.0007 | 0.0005 | 52,646,800 |
April 28, 2021 | 0.0006 | 0.0006 | 0% | 0.0007 | 0.0006 | 49,160,000 |
April 27, 2021 | 0.0007 | 0.0006 | -14% | 0.0007 | 0.0006 | 87,746,100 |
April 26, 2021 | 0.0005 | 0.0007 | 40% | 0.0008 | 0.0005 | 649,194,300 |
April 23, 2021 | 0.0006 | 0.0005 | -17% | 0.0006 | 0.0005 | 29,287,600 |
April 22, 2021 | 0.0005 | 0.0006 | 20% | 0.0006 | 0.0005 | 55,941,400 |
April 21, 2021 | 0.0006 | 0.0005 | -17% | 0.0006 | 0.0004 | 98,673,200 |
April 20, 2021 | 0.0006 | 0.0006 | 0% | 0.0006 | 0.0004 | 150,731,000 |
FCGD News
FCGD Filings
February 3, 2017
February 3, 2017
February 3, 2017
February 2, 2017
Get Our Next FCGD - First Colombia Gold Corp. FREE Report!
FCGD Chart by TradingView