First Colombia Gold Corp.
Market capitalization:
$6,531,932
(as of February 25, 2022)
Floating shares:
7,422,758,938
(as of February 14, 2022)
Outstanding shares:
9,331,332,120
(as of February 15, 2022)
Authorized shares:
10,000,000,000
(as of February 15, 2022)
Is FCGD Being Promoted?
Visit our Stock Promotion Tracking Page for real-time updates or Subscribe today!
Last 11 Closing Quotes For FCGD
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
March 4, 2022 | 0.0006 | 0.0008 | 33% | 0.0009 | 0.0007 | 588,427,200 |
March 3, 2022 | 0.0006 | 0.0006 | 0% | 0.0007 | 0.0005 | 22,462,800 |
March 2, 2022 | 0.0007 | 0.0006 | -14% | 0.0007 | 0.0006 | 57,393,400 |
March 1, 2022 | 0.0007 | 0.0007 | 0% | 0.0007 | 0.0006 | 7,992,700 |
February 28, 2022 | 0.0007 | 0.0007 | 0% | 0.0007 | 0.0006 | 38,759,000 |
February 25, 2022 | 0.0007 | 0.0007 | 0% | 0.0007 | 0.0006 | 16,308,600 |
February 24, 2022 | 0.0007 | 0.0007 | 0% | 0.0007 | 0.0006 | 54,756,600 |
February 23, 2022 | 0.0006 | 0.0007 | 17% | 0.0008 | 0.0006 | 19,049,500 |
February 22, 2022 | 0.0008 | 0.0006 | -25% | 0.0008 | 0.0006 | 12,446,100 |
February 21, 2022 | 0.0008 | 0.0008 | 0% | 0.0008 | 0.0006 | 16,298,300 |
FCGD News
Get Our Next FCGD - First Colombia Gold Corp. FREE Report!
FCGD Chart by TradingView