First Colombia Gold Corp.
Market capitalization:
$1,935,155
(as of March 19, 2021)
Website:
http://www.fcgdcorp.com/
Marketplace:
Pink No Information
Floating shares:
47,335,632
(as of March 1, 2015)
Outstanding shares:
4,837,886,575
(as of April 11, 2016)
Authorized shares:
4,000,000,000
(as of March 1, 2015)
Last 11 Closing Quotes For FCGD
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
March 29, 2021 | 0.0004 | 0.0003 | -25% | 0.0005 | 0.0003 | 72,556,200 |
March 26, 2021 | 0.0005 | 0.0004 | -20% | 0.0005 | 0.0004 | 27,751,800 |
March 25, 2021 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 28,872,000 |
March 24, 2021 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 10,360,400 |
March 23, 2021 | 0.0004 | 0.0005 | 25% | 0.0005 | 0.0004 | 42,477,700 |
March 22, 2021 | 0.0004 | 0.0004 | 0% | 0.0005 | 0.0004 | 58,435,800 |
March 19, 2021 | 0.0005 | 0.0004 | -20% | 0.0005 | 0.0004 | 42,085,500 |
March 18, 2021 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 39,757,500 |
March 17, 2021 | 0.0005 | 0.0005 | 0% | 0.0005 | 0.0004 | 18,039,500 |
March 16, 2021 | 0.0006 | 0.0005 | -17% | 0.0006 | 0.0004 | 50,856,000 |
FCGD News
FCGD Filings
February 15, 2017
February 3, 2017
February 3, 2017
February 3, 2017
Get Our Next FCGD - First Colombia Gold Corp. FREE Report!
FCGD Chart by TradingView