First Colombia Gold Corp.
Market capitalization:
$5,379,733
(as of March 10, 2022)
Floating shares:
7,422,758,938
(as of February 14, 2022)
Outstanding shares:
9,781,332,120
(as of March 9, 2022)
Authorized shares:
10,000,000,000
(as of March 9, 2022)
Is FCGD Being Promoted?
Visit our Stock Promotion Tracking Page for real-time updates or Subscribe today!
Last 11 Closing Quotes For FCGD
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
March 15, 2022 | 0.0005 | 0.0007 | 40% | 0.0007 | 0.0005 | 146,054,300 |
March 11, 2022 | 0.0006 | 0.0006 | 0% | 0.0006 | 0.0005 | 76,875,500 |
March 10, 2022 | 0.0005 | 0.0006 | 20% | 0.0006 | 0.0005 | 71,455,100 |
March 9, 2022 | 0.0006 | 0.0005 | -17% | 0.0006 | 0.0005 | 65,802,900 |
March 8, 2022 | 0.0007 | 0.0006 | -14% | 0.0007 | 0.0005 | 149,277,500 |
March 7, 2022 | 0.0008 | 0.0007 | -13% | 0.0009 | 0.0006 | 73,061,000 |
March 4, 2022 | 0.0006 | 0.0008 | 33% | 0.0009 | 0.0007 | 588,427,200 |
March 3, 2022 | 0.0006 | 0.0006 | 0% | 0.0007 | 0.0005 | 22,462,800 |
March 2, 2022 | 0.0007 | 0.0006 | -14% | 0.0007 | 0.0006 | 57,393,400 |
March 1, 2022 | 0.0007 | 0.0007 | 0% | 0.0007 | 0.0006 | 7,992,700 |
FCGD News
Get Our Next FCGD - First Colombia Gold Corp. FREE Report!
FCGD Chart by TradingView