First Colombia Gold Corp.
Market capitalization:
$3,423,466
(as of July 13, 2022)
Floating shares:
7,422,758,938
(as of February 14, 2022)
Outstanding shares:
9,781,332,120
(as of July 7, 2022)
Authorized shares:
10,000,000,000
(as of July 7, 2022)
Get the latest FCGD news and information!
Last 11 Closing Quotes For FCGD
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
July 20, 2022 | 0.0004 | 0.0003 | -25% | 0.0004 | 0.0003 | 31,585,700 |
July 19, 2022 | 0.0004 | 0.0004 | 0% | 0.0004 | 0.0004 | 3,151,000 |
July 18, 2022 | 0.0003 | 0.0004 | 33% | 0.0004 | 0.0003 | 1,747,900 |
July 15, 2022 | 0.0004 | 0.0003 | -25% | 0.0004 | 0.0003 | 48,727,100 |
July 14, 2022 | 0.0004 | 0.0004 | 0% | 0.0004 | 0.0003 | 3,772,100 |
July 12, 2022 | 0.0003 | 0.0004 | 33% | 0.0004 | 0.0003 | 21,716,300 |
July 11, 2022 | 0.0004 | 0.0003 | -25% | 0.0004 | 0.0003 | 1,246,600 |
July 8, 2022 | 0.0004 | 0.0004 | 0% | 0.0004 | 0.0002 | 13,320,400 |
July 7, 2022 | 0.0004 | 0.0004 | 0% | 0.0004 | 0.0003 | 40,830,200 |
July 6, 2022 | 0.0004 | 0.0004 | 0% | 0.0004 | 0.0003 | 11,309,600 |
FCGD News
Get Our Next FCGD - First Colombia Gold Corp. FREE Report!