First Colombia Gold Corp.
Market capitalization:
$3,423,466
(as of July 13, 2022)
Floating shares:
7,422,758,938
(as of February 14, 2022)
Outstanding shares:
9,781,332,120
(as of July 7, 2022)
Authorized shares:
10,000,000,000
(as of July 7, 2022)
Get the latest FCGD news and information!
Last 11 Closing Quotes For FCGD
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
August 2, 2022 | 0.0003 | 0.0004 | 33% | 0.0004 | 0.0002 | 30,232,800 |
August 1, 2022 | 0.0003 | 0.0003 | 0% | 0.0003 | 0.0003 | 229,400 |
July 29, 2022 | 0.0003 | 0.0003 | 0% | 0.0003 | 0.0002 | 10,514,200 |
July 28, 2022 | 0.0003 | 0.0003 | 0% | 0.0003 | 0.0002 | 28,845,600 |
July 27, 2022 | 0.0003 | 0.0003 | 0% | 0.0003 | 0.0003 | 45,306,600 |
July 26, 2022 | 0.0003 | 0.0003 | 0% | 0.0003 | 0.0002 | 16,624,300 |
July 25, 2022 | 0.0003 | 0.0003 | 0% | 0.0003 | 0.0002 | 12,279,200 |
July 22, 2022 | 0.0003 | 0.0003 | 0% | 0.0003 | 0.0002 | 14,440,700 |
July 21, 2022 | 0.0003 | 0.0003 | 0% | 0.0003 | 0.0002 | 210,345,700 |
July 20, 2022 | 0.0004 | 0.0003 | -25% | 0.0004 | 0.0003 | 31,585,700 |
FCGD News
Get Our Next FCGD - First Colombia Gold Corp. FREE Report!