First Colombia Gold Corp.
Market capitalization:
$2,418,943
(as of April 7, 2021)
Website:
http://www.fcgdcorp.com/
Marketplace:
Pink No Information
Floating shares:
47,335,632
(as of March 1, 2015)
Outstanding shares:
4,837,886,575
(as of April 11, 2016)
Authorized shares:
4,000,000,000
(as of March 1, 2015)
Last 11 Closing Quotes For FCGD
Date | Open | Close | Change | High | Low | Share Volume |
---|---|---|---|---|---|---|
April 16, 2021 | 0.0004 | 0.0007 | 75% | 0.0008 | 0.0005 | 1,495,418,000 |
April 15, 2021 | 0.0005 | 0.0004 | -20% | 0.0006 | 0.0004 | 52,644,700 |
April 14, 2021 | 0.0004 | 0.0005 | 25% | 0.0006 | 0.0004 | 86,392,900 |
April 13, 2021 | 0.0004 | 0.0004 | 0% | 0.0005 | 0.0004 | 31,911,900 |
April 12, 2021 | 0.0004 | 0.0004 | 0% | 0.0006 | 0.0004 | 277,256,200 |
April 9, 2021 | 0.0005 | 0.0004 | -20% | 0.0006 | 0.0004 | 29,555,300 |
April 8, 2021 | 0.0005 | 0.0005 | 0% | 0.0006 | 0.0004 | 128,096,000 |
April 7, 2021 | 0.0005 | 0.0005 | 0% | 0.0007 | 0.0003 | 477,632,100 |
April 6, 2021 | 0.0004 | 0.0005 | 25% | 0.0005 | 0.0003 | 16,903,900 |
April 5, 2021 | 0.0005 | 0.0004 | -20% | 0.0005 | 0.0003 | 58,808,400 |
FCGD News
FCGD Filings
February 15, 2017
February 3, 2017
February 3, 2017
February 3, 2017
Get Our Next FCGD - First Colombia Gold Corp. FREE Report!
FCGD Chart by TradingView