Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
ETFM | 0.0011 | 267% | 1,272,796,000 | 500,000,000 (2995/3333) | 3,603,591,867 (8227/8763) | - | 1 | ETFM report |
DRGV | 0.0004 | 100% | 949,610,200 | 1,583,246,365 (3173/3333) | - | - | 1 | DRGV report |
CBBT | 0.0053 | 77% | 68,604,100 | 4,040,310 (674/3333) | 643,830,191 (7065/8763) | - | 1 | CBBT report |
OPTI | 0.037 | 76% | 150,615,800 | - | - | - | 1 | OPTI report |
PMPG | 0.014 | 56% | 13,187,300 | 124,924,955 (2549/3333) | 299,555,605 (6197/8763) | - | 2 | PMPG report |
AHIX | 0.0003 | 50% | 30,553,100 | 2,747,616,697 (3229/3333) | 4,008,602,631 (8291/8763) | - | 1 | AHIX report |
FPVD | 0.0038 | 41% | 253,262,500 | - | 841,184,289 (7293/8763) | - | 2 | FPVD report |
SHOM | 0.0007 | 40% | 34,157,800 | 400,977,549 (2936/3333) | 3,986,704,512 (8284/8763) | - | 1 | SHOM report |
ENZC | 0.020 | 39% | 368,653,800 | - | 2,018,850,812 (7913/8763) | - | 4 | ENZC report |
CHNC | 0.0008 | 33% | 198,573,900 | 158,562,904 (2664/3333) | 8,732,256,416 (8563/8763) | - | 2 | CHNC report |
THRR | 0.0004 | 33% | 110,883,500 | - | 2,219,789,569 (7973/8763) | - | 2 | THRR report |
TWOH | 0.0040 | 33% | 22,972,400 | - | 182,742,526 (5444/8763) | - | 2 | TWOH report |
BEGI | 0.035 | 26% | 5,051,800 | 8,336,662 (986/3333) | 74,089,153 (3767/8763) | - | 3 | BEGI report |
ICTY | 0.0005 | 25% | 503,968,800 | - | 10,000,000,000 (8601/8763) | - | 1 | ICTY report |
TLSS | 0.022 | 24% | 96,311,100 | 487,159,456 (2987/3333) | 1,394,924,335 (7675/8763) | - | 4 | TLSS report |
Bottom 12 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
LTUM | 0.198 | -40% | 5,290,500 | 66,681,644 (2172/3333) | 95,651,644 (4245/8763) | - | LTUM report |
BIPH | 0.0024 | -37% | 7,316,200 | - | 538,362,184 (6893/8763) | - | BIPH report |
TRDX | 0.0024 | -37% | 14,441,700 | 389,323,360 (2924/3333) | 1,853,430,729 (7845/8763) | - | TRDX report |
RGBP | 0.0004 | -33% | 98,730,900 | 213,897,122 (2753/3333) | 1,605,000,246 (7761/8763) | - | RGBP report |
SFOR | 0.0030 | -30% | 7,633,600 | - | 54,903,178 (3207/8763) | - | SFOR report |
RDAR | 0.0019 | -27% | 21,399,600 | - | 173,521,103 (5350/8763) | - | RDAR report |
RBNW | 0.0003 | -25% | 30,962,000 | 1,490,957,465 (3159/3333) | 1,834,861,863 (7838/8763) | - | RBNW report |
SWHI | 0.0006 | -25% | 39,409,500 | 335,412,672 (2887/3333) | 422,062,103 (6634/8763) | - | SWHI report |
VNUE | 0.0025 | -22% | 51,233,100 | 11,386,132 (1121/3333) | 1,150,243,779 (7536/8763) | - | VNUE report |
XTRM | 0.0061 | -21% | 95,648,500 | 378,000,500 (2918/3333) | 968,938,500 (7402/8763) | - | XTRM report |
INQD | 0.0027 | -21% | 22,913,400 | 33,126,753 (1694/3333) | 1,963,990,734 (7891/8763) | - | INQD report |
IJJP | 0.0012 | -20% | 46,778,600 | 1,546,941,590 (3167/3333) | 1,928,413,442 (7876/8763) | - | IJJP report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.