Top 14 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
CNGT | 0.015 | 111% | 150,291,200 | - | 108,949,105 (4554/8883) | - | 1 | CNGT report |
NPHC | 0.0009 | 80% | 154,569,100 | 1,469,627,212 (3206/3384) | 6,574,584,773 (8598/8883) | - | 1 | NPHC report |
GPXM | 0.0035 | 75% | 3,222,200 | - | 467,065,025 (6816/8883) | - | 2 | GPXM report |
SSET | 0.025 | 62% | 5,710,500 | - | 68,010,196 (3626/8883) | - | 2 | SSET report |
SPOM | 0.134 | 44% | 5,267,500 | 8,590,466 (1005/3384) | 188,858,187 (5553/8883) | - | 2 | SPOM report |
ENRT | 0.041 | 43% | 9,032,200 | 120,000,000 (2575/3384) | 128,471,700 (4880/8883) | - | 1 | ENRT report |
TSNP | 0.0007 | 40% | 178,081,600 | 3,635,754,513 (3312/3384) | 4,548,379,108 (8443/8883) | - | 1 | TSNP report |
EVIO | 0.0055 | 38% | 54,702,700 | 69,699,266 (2241/3384) | 142,745,011 (5073/8883) | - | 3 | EVIO report |
CRWG | 0.0026 | 37% | 3,522,000 | - | 160,090,484 (5248/8883) | - | 1 | CRWG report |
CHNC | 0.0009 | 29% | 113,607,700 | 158,562,904 (2711/3384) | 8,732,256,416 (8675/8883) | - | 1 | CHNC report |
SBES | 0.0017 | 21% | 23,897,200 | 56,099,580 (2086/3384) | 814,080,625 (7349/8883) | - | 3 | SBES report |
ENZC | 0.013 | 21% | 259,061,300 | - | 2,438,670,097 (8121/8883) | - | 1 | ENZC report |
PBHG | 0.0006 | 20% | 33,457,200 | 21,117,766 (1469/3384) | 4,595,000,000 (8448/8883) | - | 1 | PBHG report |
SOAN | 0.0084 | 20% | 5,773,300 | 12,488,734 (1186/3384) | 445,493,342 (6767/8883) | - | 1 | SOAN report |
Bottom 10 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
POTN | 0.0072 | -41% | 7,450,000 | 418,387,317 (3000/3384) | 788,691,166 (7329/8883) | - | POTN report |
VSYM | 0.0003 | -40% | 193,400,800 | - | 3,065,301,363 (8252/8883) | - | VSYM report |
TRDX | 0.0024 | -37% | 14,441,700 | 389,323,360 (2978/3384) | 1,853,430,729 (7940/8883) | - | TRDX report |
OBDP | 0.0013 | -32% | 3,690,500 | 25,000,000 (1568/3384) | 164,050,000 (5296/8883) | - | OBDP report |
PUGE | 0.0003 | -25% | 326,854,900 | 15,000,000 (1282/3384) | 81,256,979 (3972/8883) | - | PUGE report |
PHBI | 0.018 | -25% | 8,817,300 | - | 106,007,968 (4499/8883) | - | PHBI report |
MXSG | 0.0026 | -24% | 31,565,100 | 314,654,873 (2925/3384) | 2,150,974,275 (8053/8883) | - | MXSG report |
PGAS | 0.026 | -22% | 4,588,400 | 377,386 (145/3384) | 29,692,697 (2301/8883) | - | PGAS report |
RGBP | 0.0004 | -20% | 92,107,900 | 213,897,122 (2803/3384) | 1,605,000,246 (7855/8883) | - | RGBP report |
XMET | 0.0004 | -20% | 65,252,100 | - | 8,272,627,462 (8662/8883) | - | XMET report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.