Top 12 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
IMUN | 0.034 | 137% | 94,977,400 | 7,986,000 (980/3373) | 461,498,617 (6845/8915) | 1 | 1 | IMUN report |
CATV | 0.0005 | 67% | 518,756,700 | 24,941,636 (1567/3373) | 82,176,910 (4051/8915) | - | 1 | CATV report |
IGPK | 0.0023 | 64% | 149,603,000 | 1,076,319,231 (3160/3373) | 1,383,317,059 (7789/8915) | - | 1 | IGPK report |
CBBT | 0.020 | 61% | 146,853,900 | 4,040,310 (686/3373) | 643,830,191 (7189/8915) | - | 1 | CBBT report |
GCGX | 0.0009 | 50% | 244,854,800 | 464,521,900 (3010/3373) | 1,745,791,453 (7938/8915) | - | 1 | GCGX report |
KYNC | 0.0003 | 50% | 56,001,300 | 565,751,000 (3057/3373) | 3,824,479,365 (8394/8915) | - | 1 | KYNC report |
MFST | 0.0003 | 50% | 71,136,400 | - | 1,437,678,975 (7819/8915) | - | 1 | MFST report |
VISM | 0.0006 | 50% | 318,050,700 | 16,092,442 (1328/3373) | 2,127,470,956 (8076/8915) | - | 1 | VISM report |
MDMP | 0.012 | 45% | 14,359,000 | 24,850,000 (1566/3373) | 262,292,610 (6131/8915) | - | 1 | MDMP report |
ACCA | 0.022 | 34% | 6,170,500 | 9,704,841 (1066/3373) | 59,494,093 (3428/8915) | - | 1 | ACCA report |
VNUE | 0.0025 | 25% | 23,242,500 | 11,386,132 (1143/3373) | 1,150,243,779 (7657/8915) | - | 1 | VNUE report |
CLWD | 0.0078 | 24% | 35,517,200 | 498,506,108 (3033/3373) | 645,938,541 (7191/8915) | - | 1 | CLWD report |
Bottom 14 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
CNGT | 0.016 | -54% | 46,415,600 | - | 108,949,105 (4595/8915) | - | CNGT report |
HLIX | 0.201 | -39% | 11,515,500 | 28,243,510 (1646/3373) | 118,306,140 (4767/8915) | - | HLIX report |
TRDX | 0.0024 | -37% | 14,441,700 | 389,323,360 (2967/3373) | 1,853,430,729 (7973/8915) | - | TRDX report |
LFAP | 0.0073 | -35% | 7,350,500 | - | 223,719,358 (5885/8915) | - | LFAP report |
SCRH | 0.0029 | -33% | 3,923,900 | - | 165,186,144 (5360/8915) | - | SCRH report |
ABQQ | 0.01 | -30% | 13,472,500 | 2,651,917 (525/3373) | 42,976,358 (2868/8915) | 1 | ABQQ report |
UNDR | 0.0035 | -30% | 10,887,000 | 391,696,952 (2969/3373) | 657,904,177 (7207/8915) | - | UNDR report |
INNO | 0.056 | -28% | 7,231,600 | 33,311,109 (1730/3373) | 329,995,611 (6450/8915) | - | INNO report |
EATR | 0.0003 | -25% | 38,392,500 | 843,024,387 (3118/3373) | 4,708,961,912 (8491/8915) | - | EATR report |
SWHI | 0.0006 | -25% | 39,409,500 | 335,412,672 (2929/3373) | 422,062,103 (6749/8915) | - | SWHI report |
XMET | 0.0003 | -25% | 49,460,500 | - | 8,272,627,462 (8694/8915) | - | XMET report |
MXSG | 0.0026 | -24% | 31,565,100 | 314,654,873 (2914/3373) | 2,150,974,275 (8087/8915) | - | MXSG report |
GSPI | 0.0046 | -21% | 4,185,700 | 473,288,995 (3013/3373) | 670,397,447 (7216/8915) | - | GSPI report |
PDGO | 0.0004 | -20% | 65,861,900 | - | 1,877,500,749 (7979/8915) | - | PDGO report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.