Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
HALB | 0.039 | 600% | 401,641,400 | 219,280,420 (2792/3363) | 317,721,539 (6360/8870) | - | 2 | HALB report |
PUGE | 0.0008 | 300% | 1,365,892,000 | 15,000,000 (1272/3363) | 81,256,979 (3999/8870) | - | 2 | PUGE report |
BIEI | 0.0021 | 133% | 385,905,200 | 8,268,552 (994/3363) | 999,980,958 (7515/8870) | - | 1 | BIEI report |
ACTL | 0.0004 | 100% | 92,848,500 | - | 699,217,523 (7232/8870) | - | 1 | ACTL report |
RDAR | 0.0050 | 100% | 49,152,400 | - | 190,699,692 (5576/8870) | - | 1 | RDAR report |
GRPS | 0.0032 | 52% | 18,447,100 | 896,746,739 (3122/3363) | 988,589,842 (7499/8870) | - | 1 | GRPS report |
DKSC | 0.0021 | 40% | 9,639,000 | 700,000,000 (3085/3363) | 2,495,426,804 (8128/8870) | - | 1 | DKSC report |
NSPX | 0.048 | 37% | 138,811,400 | - | 6,587,157 (1108/8870) | - | 3 | NSPX report |
JPEX | 0.0004 | 33% | 82,341,600 | - | 1,132,443,047 (7614/8870) | - | 1 | JPEX report |
RSHN | 0.0004 | 33% | 105,974,700 | 7,127,023,194 (3339/3363) | 7,764,641,795 (8636/8870) | - | 2 | RSHN report |
SSOF | 0.0012 | 33% | 8,275,000 | 489,421,431 (3019/3363) | 699,991,000 (7234/8870) | - | 1 | SSOF report |
NIHK | 0.011 | 33% | 8,101,300 | 139,153,206 (2620/3363) | 169,922,436 (5379/8870) | - | 2 | NIHK report |
CCTR | 0.0013 | 30% | 3,174,900 | - | 2,977,352,624 (8226/8870) | - | 1 | CCTR report |
DCLT | 0.0050 | 25% | 6,162,600 | 94,188,016 (2415/3363) | 156,498,515 (5238/8870) | - | 2 | DCLT report |
TWOH | 0.0046 | 21% | 15,082,100 | - | 433,544,197 (6746/8870) | - | 1 | TWOH report |
Bottom 11 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
SFOR | 0.0084 | -40% | 28,771,200 | - | 67,470,005 (3632/8870) | - | SFOR report |
TRDX | 0.0024 | -37% | 14,441,700 | 389,323,360 (2954/3363) | 1,853,430,729 (7938/8870) | - | TRDX report |
BEGI | 0.034 | -35% | 4,857,400 | 8,336,662 (999/3363) | 74,089,153 (3816/8870) | - | BEGI report |
ATVK | 0.0022 | -29% | 44,748,600 | - | 312,025,930 (6342/8870) | - | ATVK report |
CHUC | 0.0025 | -29% | 3,815,300 | - | 18,990,752,596 (8798/8870) | - | CHUC report |
DMDD | 0.0015 | -25% | 8,992,100 | - | 448,303,795 (6786/8870) | - | DMDD report |
SWHI | 0.0006 | -25% | 39,409,500 | 335,412,672 (2917/3363) | 422,062,103 (6719/8870) | - | SWHI report |
MDMP | 0.010 | -25% | 3,312,300 | 24,850,000 (1556/3363) | 261,792,610 (6101/8870) | - | MDMP report |
MXSG | 0.0026 | -24% | 31,565,100 | 314,654,873 (2900/3363) | 2,150,974,275 (8052/8870) | - | MXSG report |
RVRA | 1.51 | -21% | 7,520,100 | 22,783,257 (1506/3363) | 57,907,659 (3360/8870) | 1 | RVRA report |
UATG | 0.0012 | -20% | 9,817,200 | 723,698,654 (3088/3363) | 949,727,887 (7480/8870) | - | UATG report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.