Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
BMIN | 0.0088 | 132% | 6,642,300 | - | 308,972,417 (6330/8870) | - | 1 | BMIN report |
SFOR | 0.014 | 112% | 56,146,700 | - | 67,470,005 (3632/8870) | - | 4 | SFOR report |
SHMN | 0.0013 | 86% | 176,543,400 | 1,247,784,441 (3168/3363) | 1,575,576,407 (7840/8870) | - | 1 | SHMN report |
CNCT | 0.0055 | 83% | 3,499,000 | - | 234,473,776 (5931/8870) | - | 2 | CNCT report |
NSPX | 0.035 | 70% | 169,623,500 | - | 6,587,157 (1108/8870) | - | 2 | NSPX report |
ATVK | 0.0031 | 63% | 82,680,700 | - | 312,025,930 (6342/8870) | - | 2 | ATVK report |
BEGI | 0.052 | 61% | 10,657,900 | 8,336,662 (999/3363) | 74,089,153 (3816/8870) | - | 2 | BEGI report |
CATV | 0.0003 | 50% | 425,110,300 | 24,941,636 (1557/3363) | 82,176,910 (4027/8870) | - | 2 | CATV report |
COUV | 0.012 | 38% | 19,313,600 | 151,034,040 (2665/3363) | 457,716,330 (6811/8870) | - | 4 | COUV report |
BLLB | 0.0022 | 38% | 10,765,300 | 8,597,883 (1010/3363) | 719,023,254 (7252/8870) | - | 1 | BLLB report |
NWBO | 1.12 | 35% | 14,836,400 | 657,926,302 (3070/3363) | 776,813,079 (7320/8870) | - | 3 | NWBO report |
IJJP | 0.0013 | 30% | 30,522,100 | 1,546,941,590 (3197/3363) | 1,928,413,442 (7971/8870) | - | 1 | IJJP report |
PASO | 0.048 | 29% | 36,024,000 | 221,164,905 (2797/3363) | 1,082,491,116 (7575/8870) | - | 3 | PASO report |
ETFM | 0.0014 | 27% | 345,931,800 | 500,000,000 (3025/3363) | 3,603,591,867 (8326/8870) | - | 1 | ETFM report |
HQGE | 0.0005 | 25% | 233,877,000 | 2,021,632,700 (3231/3363) | 7,719,922,441 (8635/8870) | - | 1 | HQGE report |
Bottom 15 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
XGEN | 0.026 | -54% | 4,102,000 | 28,468,823 (1638/3363) | 124,552,942 (4823/8870) | - | XGEN report |
TRDX | 0.0024 | -37% | 14,441,700 | 389,323,360 (2954/3363) | 1,853,430,729 (7938/8870) | - | TRDX report |
SNVP | 0.0007 | -30% | 94,451,700 | - | 1,214,780,649 (7664/8870) | - | SNVP report |
AMBS | 0.0065 | -27% | 3,907,800 | 125,086,151 (2572/3363) | 344,854,185 (6471/8870) | - | AMBS report |
CNGT | 0.0070 | -26% | 8,289,600 | - | 108,949,105 (4566/8870) | - | CNGT report |
UAPC | 0.0082 | -25% | 6,317,200 | - | 321,867,909 (6381/8870) | - | UAPC report |
DPLS | 0.0003 | -25% | 377,435,100 | - | 3,236,817,156 (8276/8870) | - | DPLS report |
SWHI | 0.0006 | -25% | 39,409,500 | 335,412,672 (2917/3363) | 422,062,103 (6719/8870) | - | SWHI report |
MXSG | 0.0026 | -24% | 31,565,100 | 314,654,873 (2900/3363) | 2,150,974,275 (8052/8870) | - | MXSG report |
DSGT | 0.159 | -23% | 13,507,100 | 2,071,767 (432/3363) | 60,850,166 (3444/8870) | - | DSGT report |
GRST | 0.0038 | -22% | 38,293,800 | 46,759,371 (1950/3363) | 1,841,090,247 (7932/8870) | - | GRST report |
ENZC | 0.012 | -22% | 206,151,200 | - | 2,438,670,097 (8117/8870) | - | ENZC report |
ABCE | 0.0007 | -22% | 467,483,700 | 47,013,683 (1953/3363) | 1,516,109,317 (7817/8870) | - | ABCE report |
BMGP | 0.0028 | -22% | 8,392,900 | 93,242,141 (2409/3363) | 277,661,072 (6181/8870) | - | BMGP report |
BYOC | 0.0016 | -20% | 86,392,100 | 463,957,000 (2999/3363) | 3,000,000,000 (8232/8870) | - | BYOC report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.