Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
OZON | 0.0084 | 664% | 8,689,000 | - | 40,543,238 | - | 2 | OZON report |
APRU | 0.0026 | 136% | 123,299,200 | 3,150,026,948 | 5,173,684,191 | 1 | 1 | APRU report |
SSOF | 0.0012 | 100% | 67,413,700 | 489,421,431 | 699,991,000 | - | 2 | SSOF report |
JNSH | 0.010 | 87% | 105,304,700 | 63,504,182 | 317,239,161 | - | 2 | JNSH report |
ADOM | 0.690 | 84% | 15,867,700 | 44,714,259 | 73,663,797 | - | 3 | ADOM report |
HENC | 0.131 | 83% | 3,866,300 | - | 144,737,790 | - | 3 | HENC report |
ADHC | 0.0039 | 77% | 194,083,900 | 330,831,912 | 866,493,171 | - | 2 | ADHC report |
PUGE | 0.0005 | 67% | 398,583,100 | 15,000,000 | 81,256,979 | - | 1 | PUGE report |
WARM | 0.021 | 60% | 4,026,800 | 355,746,152 | 437,901,305 | - | 1 | WARM report |
IDVV | 0.010 | 59% | 13,207,000 | 9,881,854 | 858,577,854 | - | 2 | IDVV report |
ALPP | 0.315 | 50% | 23,821,500 | 100,093,760 | 116,344,526 | - | 3 | ALPP report |
EVUS | 0.0024 | 50% | 66,189,000 | 44,527 | 5,060,155,892 | - | 2 | EVUS report |
VGLS | 0.022 | 47% | 4,656,500 | 63,725,893 | 129,927,747 | - | 1 | VGLS report |
PMPG | 0.015 | 46% | 8,593,900 | 124,924,955 | 299,555,605 | - | 1 | PMPG report |
ENZC | 0.028 | 42% | 251,947,900 | 1,670,830,512 | 2,758,670,097 | - | 7 | ENZC report |
Bottom 10 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
DCAC | 0.0037 | -43% | 47,226,800 | - | 49,877,576 | - | DCAC report |
SFIO | 0.0054 | -37% | 10,489,300 | 398,913,739 | 633,403,973 | - | SFIO report |
POTN | 0.0055 | -34% | 7,355,000 | 418,387,317 | 788,691,166 | - | POTN report |
DGTW | 0.0018 | -31% | 380,774,500 | 14,540,026 | 2,963,377,176 | - | DGTW report |
DPWW | 0.0037 | -29% | 4,604,700 | 106,515,776 | 205,605,628 | - | DPWW report |
DRGV | 0.0005 | -29% | 234,155,300 | 1,583,246,365 | - | - | DRGV report |
ETFM | 0.0005 | -29% | 51,637,500 | 500,000,000 | 4,465,704,521 | - | ETFM report |
ECEZ | 0.0003 | -25% | 305,622,500 | - | 2,614,828,991 | - | ECEZ report |
VIBI | 0.0006 | -25% | 274,934,700 | 15,000,000 | 2,960,023,326 | - | VIBI report |
CSOC | 0.0020 | -20% | 3,824,800 | 142,100,000 | 839,600,000 | - | CSOC report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.