Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
OWUV | 0.040 | 67% | 4,874,200 | - | - | - | 2 | OWUV report |
LVGI | 0.022 | 56% | 8,762,800 | - | 19,289,223 (1121/6481) | - | 4 | LVGI report |
CBDL | 0.0003 | 50% | 137,631,200 | 125,540,897 (2127/2889) | 40,456,241,280 (6454/6481) | - | 1 | CBDL report |
INCT | 0.0003 | 50% | 216,436,100 | 23,482,324,376 (2884/2889) | 30,285,599,433 (6445/6481) | - | 1 | INCT report |
IJJP | 0.0014 | 40% | 89,964,400 | 1,642,411,005 (2739/2889) | 1,928,413,442 (5779/6481) | - | 1 | IJJP report |
WSGF | 0.018 | 32% | 50,116,900 | - | 747,609,206 (5236/6481) | - | 2 | WSGF report |
ASTA | 0.0032 | 28% | 3,063,200 | 5,742,805,771 (2844/2889) | 5,849,230,600 (6203/6481) | - | 1 | ASTA report |
OSCI | 0.229 | 27% | 10,415,900 | 735,712 (163/2889) | 297,264,288 (4431/6481) | - | 1 | OSCI report |
HCMC | 0.0005 | 25% | 915,909,700 | 7,365,169,226 (2859/2889) | 339,741,632,384 (6478/6481) | - | 2 | HCMC report |
PRPM | 0.0005 | 25% | 54,697,800 | 2,461,467,187 (2781/2889) | 13,164,585,761 (6370/6481) | - | 1 | PRPM report |
SVAD | 0.0020 | 25% | 18,402,600 | - | 6,166,091,143 (6230/6481) | - | 1 | SVAD report |
VIZC | 0.0015 | 25% | 595,232,900 | 40,207,865 (1421/2889) | 3,174,856,160 (5989/6481) | - | 1 | VIZC report |
SPZI | 0.0031 | 24% | 61,793,400 | 576,841,527 (2607/2889) | 5,375,710,503 (6186/6481) | - | 1 | SPZI report |
BPSR | 0.060 | 22% | 3,096,200 | - | - | - | 2 | BPSR report |
USEI | 0.0011 | 22% | 52,896,200 | 3,945,670,894 (2815/2889) | 6,956,116,348 (6258/6481) | - | 1 | USEI report |
Bottom 15 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
ZAAG | 0.0035 | -39% | 22,390,700 | 176,984,224 (2277/2889) | 414,984,224 (4768/6481) | - | ZAAG report |
ILIM | 0.0013 | -35% | 3,541,600 | 65,920,547 (1747/2889) | 3,050,676,587 (5973/6481) | - | ILIM report |
AFOM | 0.0004 | -33% | 77,304,000 | 45,224,246 (1494/2889) | 4,181,724,088 (6102/6481) | - | AFOM report |
KYNC | 0.0050 | -29% | 191,950,300 | 565,751,000 (2602/2889) | 4,505,419,518 (6121/6481) | - | KYNC report |
SSOF | 0.0049 | -28% | 12,311,000 | 489,421,431 (2574/2889) | 699,991,000 (5185/6481) | - | SSOF report |
PDGO | 0.0008 | -27% | 104,384,700 | - | - | - | PDGO report |
PUGE | 0.0076 | -25% | 308,100,200 | 4,029,562,810 (2817/2889) | 4,745,728,041 (6137/6481) | - | PUGE report |
GRLF | 0.0006 | -25% | 61,712,500 | 5,000,068,960 (2836/2889) | 5,149,887,086 (6166/6481) | - | GRLF report |
GRSO | 0.0003 | -25% | 168,476,100 | 4,671,116 (525/2889) | 8,054,049,778 (6294/6481) | - | GRSO report |
JAMN | 0.0003 | -25% | 164,082,800 | 96,912,313 (1977/2889) | 5,018,195,604 (6160/6481) | - | JAMN report |
TONR | 0.0066 | -24% | 369,167,800 | 3,073,931,375 (2794/2889) | 3,148,958,837 (5987/6481) | - | TONR report |
TGGI | 0.014 | -23% | 99,583,700 | 8,485,578,606 (2865/2889) | 8,665,578,306 (6306/6481) | - | TGGI report |
CFGX | 0.0007 | -22% | 65,341,000 | - | - | - | CFGX report |
GFTX | 0.0035 | -22% | 7,187,800 | 2,329,960 (344/2889) | 1,443,999,211 (5647/6481) | - | GFTX report |
SUTI | 0.0007 | -22% | 33,842,400 | 2,836,079,959 (2790/2889) | 4,744,209,834 (6136/6481) | - | SUTI report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.