Top 3 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
ILIM | 0.0021 | 40% | 16,603,700 | 65,920,547 (2025/3331) | 1,710,676,587 (6571/7436) | - | 1 | ILIM report |
HIPH | 0.0021 | 31% | 16,304,900 | 903,005,494 (3092/3331) | 4,608,588,983 (7051/7436) | - | 1 | HIPH report |
OPTI | 0.0022 | 22% | 27,993,900 | - | 2,521,885,431 (6793/7436) | - | 1 | OPTI report |
Bottom 13 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
THER | 0.01 | -51% | 23,176,100 | - | 5,463,893,273 (7125/7436) | - | THER report |
TWOH | 0.0003 | -40% | 277,063,800 | 1,615,632,484 (3172/3331) | 7,010,000,000 (7203/7436) | - | TWOH report |
GHMP | 0.038 | -37% | 3,498,900 | 876,968 (204/3331) | 27,712,260 (1506/7436) | - | GHMP report |
OSKA | 0.0045 | -37% | 15,890,200 | 39,586,455 (1638/3331) | 439,161,187 (5516/7436) | - | OSKA report |
OWUV | 0.030 | -36% | 3,191,800 | 58,391,221 (1919/3331) | 199,909,334 (4443/7436) | - | OWUV report |
HPIL | 0.0007 | -30% | 101,210,500 | 6,997,150 (765/3331) | 35,938,343,622 (7408/7436) | - | HPIL report |
NBRI | 0.0005 | -29% | 64,504,100 | 4,967,967,176 (3280/3331) | 4,968,125,286 (7088/7436) | - | NBRI report |
PRCX | 0.0063 | -26% | 85,203,300 | 64,443,734 (2004/3331) | 238,555,165 (4708/7436) | - | PRCX report |
PACV | 0.020 | -23% | 6,331,500 | - | 38,217,202 (1822/7436) | - | PACV report |
SBES | 0.0007 | -22% | 81,230,500 | 56,099,580 (1884/3331) | 6,185,160,201 (7171/7436) | - | SBES report |
TONR | 0.0007 | -22% | 74,035,100 | 3,073,931,375 (3239/3331) | 3,148,959,837 (6895/7436) | - | TONR report |
CCAJ | 0.0035 | -20% | 4,424,000 | 593,902,574 (3027/3331) | 949,739,050 (6170/7436) | - | CCAJ report |
FBCD | 0.0004 | -20% | 122,261,100 | - | 2,449,627,869 (6774/7436) | - | FBCD report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.