Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
TONR | 0.0011 | 57% | 349,700,600 | 3,387,248,377 (3244/3328) | 3,626,046,702 (6911/7382) | - | 1 | TONR report |
GTEH | 0.0003 | 50% | 36,217,300 | 13,995,992,699 (3318/3328) | 30,494,218,412 (7348/7382) | - | 1 | GTEH report |
ONCI | 0.0003 | 50% | 30,010,000 | 6,641,862,007 (3295/3328) | 6,718,644,106 (7131/7382) | - | 1 | ONCI report |
THER | 0.0040 | 43% | 23,117,000 | - | 5,978,576,596 (7097/7382) | - | 1 | THER report |
CGAC | 0.0007 | 40% | 101,678,300 | 37,227,921 (1567/3328) | 3,717,753,437 (6926/7382) | - | 1 | CGAC report |
DLOC | 0.0028 | 40% | 31,963,000 | - | 363,631,335 (5252/7382) | - | 1 | DLOC report |
RGBP | 0.0059 | 37% | 91,530,500 | 213,897,122 (2733/3328) | 4,720,002,832 (7011/7382) | - | 2 | RGBP report |
FDBL | 0.0004 | 33% | 100,401,700 | - | 1,857,604,313 (6581/7382) | - | 1 | FDBL report |
NNUP | 0.170 | 31% | 8,831,300 | 28,889,002 (1398/3328) | 67,495,055 (2541/7382) | - | 1 | NNUP report |
HPIL | 0.0013 | 30% | 46,719,100 | 6,997,150 (748/3328) | 37,629,535,765 (7358/7382) | - | 1 | HPIL report |
ICOA | 0.0010 | 25% | 45,270,300 | 5,961,446,555 (3289/3328) | 5,983,415,755 (7100/7382) | - | 1 | ICOA report |
PLPL | 0.0005 | 25% | 851,494,900 | 5,176,257,801 (3278/3328) | 7,006,411,205 (7145/7382) | 1 | 1 | PLPL report |
VAYK | 0.0030 | 25% | 3,118,300 | - | 862,883,796 (6070/7382) | - | 1 | VAYK report |
BIEI | 0.0018 | 20% | 3,246,000 | 8,268,552 (795/3328) | 999,980,958 (6185/7382) | - | 1 | BIEI report |
DCAC | 0.0006 | 20% | 30,320,200 | - | 1,566,855,043 (6480/7382) | - | 1 | DCAC report |
Bottom 6 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
PDPG | 0.0014 | -73% | 8,252,000 | 379,271 (120/3328) | 405,966,242 (5389/7382) | - | PDPG report |
TWOH | 0.0003 | -40% | 277,063,800 | - | - | - | TWOH report |
ABQQ | 0.0074 | -38% | 17,023,100 | 305,800,228 (2858/3328) | 328,103,030 (5129/7382) | - | ABQQ report |
EBML | 0.0042 | -29% | 9,611,400 | 16,718,470 (1121/3328) | 512,600,000 (5634/7382) | - | EBML report |
PTAM | 0.0061 | -24% | 5,595,800 | 68,625,000 (2033/3328) | 435,625,000 (5468/7382) | - | PTAM report |
BRGO | 0.0007 | -22% | 58,102,700 | 542,000 (134/3328) | 2,772,430,332 (6796/7382) | - | BRGO report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.