Top 10 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
GHMP | 0.050 | 218% | 17,371,600 | 876,968 (202/3257) | 28,224,704 (1457/7181) | - | 1 | GHMP report |
IINX | 0.055 | 148% | 4,227,200 | 48,963,049 (1717/3257) | 176,989,156 (4084/7181) | - | 2 | IINX report |
PACV | 0.022 | 61% | 7,446,100 | - | - | 1 | 2 | PACV report |
UNQL | 0.018 | 50% | 12,580,900 | 264,796,172 (2748/3257) | 687,196,478 (5737/7181) | - | 2 | UNQL report |
ILST | 0.0069 | 30% | 21,218,000 | 1,793,536,885 (3109/3257) | 1,936,364,391 (6442/7181) | - | 3 | ILST report |
MCOA | 0.0009 | 29% | 139,736,700 | 7,142,889,498 (3228/3257) | 10,789,514,210 (7043/7181) | 1 | 1 | MCOA report |
SNPW | 0.01 | 23% | 4,197,600 | 20,115,780 (1172/3257) | 974,728,678 (5996/7181) | - | 1 | SNPW report |
CBDD | 0.0034 | 21% | 12,149,200 | 4,473,427,444 (3196/3257) | 5,509,588,107 (6879/7181) | - | 2 | CBDD report |
SYSX | 0.079 | 21% | 33,277,700 | 45,684,928 (1661/3257) | 494,443,611 (5438/7181) | - | 1 | SYSX report |
IGEX | 0.0072 | 20% | 39,397,400 | 1,134,766,611 (3056/3257) | 4,391,941,731 (6803/7181) | - | 1 | IGEX report |
Bottom 9 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
USEI | 0.0003 | -50% | 85,928,900 | 3,945,670,894 (3188/3257) | 6,956,116,348 (6945/7181) | - | USEI report |
TWOH | 0.0003 | -40% | 277,063,800 | - | - | - | TWOH report |
MJWL | 0.0064 | -35% | 35,724,000 | 937,395,105 (3028/3257) | 2,653,346,192 (6599/7181) | - | MJWL report |
AAPT | 0.0004 | -33% | 56,906,300 | 2,230,714,502 (3136/3257) | 2,744,629,126 (6611/7181) | - | AAPT report |
HIRU | 0.0030 | -27% | 21,269,000 | 1,208,798,797 (3063/3257) | 1,748,182,295 (6377/7181) | - | HIRU report |
PUGE | 0.0006 | -25% | 122,586,200 | 4,029,562,810 (3190/3257) | 4,745,728,041 (6823/7181) | - | PUGE report |
UCPA | 0.0049 | -22% | 7,280,100 | 318,554,196 (2805/3257) | 1,617,887,264 (6334/7181) | - | UCPA report |
DVLP | 0.0039 | -20% | 21,393,200 | 172,015,320 (2579/3257) | 737,827,851 (5797/7181) | - | DVLP report |
FDBL | 0.0004 | -20% | 45,110,200 | - | 1,857,604,313 (6413/7181) | - | FDBL report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.