Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
FONU | 0.0003 | 50% | 107,327,800 | 34,650,040 (1541/3313) | 6,564,416,857 (7199/7453) | - | 1 | FONU report |
SPRV | 0.0021 | 40% | 37,812,400 | 116,561,268 (2395/3313) | 862,883,324 (6122/7453) | - | 2 | SPRV report |
TTCM | 0.0026 | 37% | 10,847,800 | 2,247,243,558 (3194/3313) | 5,869,909,254 (7157/7453) | - | 1 | TTCM report |
AMLH | 0.0016 | 33% | 148,421,900 | 4,000,000,000 (3244/3313) | 3,692,639,902 (6986/7453) | - | 1 | AMLH report |
COWI | 0.0004 | 33% | 52,268,800 | 13,915,138,748 (3302/3313) | 18,790,858,479 (7385/7453) | - | 1 | COWI report |
FPVD | 0.0020 | 33% | 3,982,400 | - | - | - | 2 | FPVD report |
NECA | 0.0004 | 33% | 98,239,800 | 2,724,489,329 (3206/3313) | 10,668,617,932 (7313/7453) | - | 2 | NECA report |
NTRR | 0.0016 | 33% | 169,746,500 | 37,127,496 (1591/3313) | 1,953,742,461 (6676/7453) | - | 3 | NTRR report |
MSMY | 0.0028 | 27% | 5,587,700 | 488,801,618 (2965/3313) | 606,791,689 (5853/7453) | - | 1 | MSMY report |
NHMD | 0.0033 | 27% | 6,086,400 | 381,206,408 (2908/3313) | 553,024,616 (5756/7453) | - | 3 | NHMD report |
FTXP | 0.0005 | 25% | 83,939,500 | 8,725,979,042 (3292/3313) | 10,048,625,597 (7301/7453) | - | 1 | FTXP report |
INVU | 0.078 | 25% | 4,599,800 | 754,654,287 (3047/3313) | 2,791,176,734 (6856/7453) | - | 1 | INVU report |
IGEX | 0.0048 | 23% | 36,628,500 | 1,134,766,611 (3113/3313) | 4,171,941,731 (7040/7453) | - | 5 | IGEX report |
SANP | 0.0011 | 22% | 82,537,100 | 8,206,843,438 (3290/3313) | 12,164,270,286 (7327/7453) | - | 1 | SANP report |
SAPX | 0.0022 | 22% | 20,108,500 | 1,338,590,411 (3136/3313) | 1,503,444,252 (6507/7453) | - | 1 | SAPX report |
Bottom 8 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
RMSL | 0.014 | -30% | 78,105,300 | - | 1,440,561,666 (6486/7453) | - | RMSL report |
MCOA | 0.0016 | -27% | 527,202,400 | 7,142,889,498 (3282/3313) | 8,573,661,881 (7260/7453) | - | MCOA report |
SSOF | 0.0040 | -26% | 14,297,400 | 489,421,431 (2966/3313) | 699,991,000 (5971/7453) | - | SSOF report |
GMEV | 0.0003 | -25% | 130,595,900 | - | 4,685,618,243 (7071/7453) | - | GMEV report |
HIPH | 0.0012 | -25% | 41,709,800 | 903,005,494 (3074/3313) | 2,108,588,983 (6725/7453) | - | HIPH report |
LFAP | 0.0023 | -23% | 9,044,000 | 413,254,678 (2926/3313) | 912,068,287 (6161/7453) | - | LFAP report |
MDMP | 0.100 | -22% | 4,089,600 | 24,850,000 (1324/3313) | 374,562,806 (5355/7453) | - | MDMP report |
GTLL | 0.0004 | -20% | 47,245,500 | 11,598,838,403 (3298/3313) | 13,286,280,599 (7339/7453) | - | GTLL report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.