Top 14 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
PDPG | 0.0026 | 160% | 3,051,800 | 379,271 (120/3338) | 414,716,242 (5424/7411) | - | 2 | PDPG report |
FDBL | 0.0003 | 50% | 58,553,331 | - | 1,857,604,313 (6613/7411) | - | 1 | FDBL report |
NWTT | 0.0007 | 40% | 119,432,442 | 2,875,172,739 (3239/3338) | 6,192,919,236 (7146/7411) | - | 2 | NWTT report |
HIRU | 0.0027 | 35% | 68,500,746 | 1,208,798,797 (3144/3338) | 1,748,182,295 (6579/7411) | - | 4 | HIRU report |
ABQQ | 0.0089 | 29% | 14,784,358 | 305,800,228 (2867/3338) | 328,103,030 (5139/7411) | - | 1 | ABQQ report |
EBML | 0.0041 | 28% | 4,888,724 | 16,718,470 (1126/3338) | 512,600,000 (5651/7411) | - | 2 | EBML report |
QEDN | 0.0014 | 27% | 195,329,626 | 688,232,011 (3055/3338) | 2,202,632,434 (6713/7411) | - | 2 | QEDN report |
PRCX | 0.0043 | 26% | 28,741,034 | 64,443,734 (1981/3338) | 516,266,841 (5660/7411) | - | 1 | PRCX report |
ARSN | 0.0005 | 25% | 37,199,500 | 890,130,555 (3092/3338) | 1,765,180,555 (6583/7411) | - | 1 | ARSN report |
MAPT | 0.0020 | 25% | 21,514,723 | - | 332,335,682 (5159/7411) | - | 1 | MAPT report |
NBRI | 0.0005 | 25% | 46,485,722 | 4,967,967,176 (3286/3338) | 4,968,125,286 (7070/7411) | - | 1 | NBRI report |
IFXY | 0.0036 | 24% | 14,190,595 | 2,060,230,663 (3210/3338) | 5,530,894,237 (7107/7411) | - | 2 | IFXY report |
CBTC | 0.0037 | 23% | 26,934,998 | 1,912,546,668 (3198/3338) | 2,048,474,905 (6677/7411) | - | 1 | CBTC report |
BIEL | 0.0011 | 22% | 27,623,495 | 23,607,160,607 (3337/3338) | 24,705,066,971 (7364/7411) | - | 1 | BIEL report |
Bottom 2 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
ILST | 0.0053 | -33% | 212,589,860 | 1,793,536,885 (3191/3338) | 1,936,364,391 (6643/7411) | - | ILST report |
XTRM | 0.0010 | -23% | 36,113,241 | 378,000,500 (2928/3338) | 1,471,095,827 (6466/7411) | - | XTRM report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.