Top 20 Penny Stocks Ordered by Percentage Gain
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
AMWW | 0.0013 | 0.0075 | 436% | 80 | 3,717,288 | $17,921 | $622 | - | AMWW report |
MBGH | 0.240 | 0.110 | 400% | 256 | 547,513 | $105,460 | $23,767 | - | MBGH report |
AENG | 0.0006 | 0.0018 | 200% | 112 | 18,413,050 | $25,795 | $5,838 | - | AENG report |
ENAB | 0.013 | 0.034 | 162% | 103 | 1,542,944 | $37,093 | $12,385 | - | ENAB report |
KVPBQ | 0.210 | 0.310 | 114% | 38 | 116,585 | $29,520 | $12,399 | - | KVPBQ report |
YTRV | 0.0002 | 0.0002 | 100% | 92 | 169,085,746 | $33,236 | $16,670 | - | YTRV report |
ESSE | 0.0035 | 0.0050 | 100% | 101 | 4,459,765 | $26,472 | ($3,330) | - | ESSE report |
LDHL | 0.570 | 0.870 | 81% | 43 | 83,494 | $53,028 | $25,093 | - | LDHL report |
KVPHQ | 0.300 | 0.430 | 69% | 256 | 1,885,627 | $677,690 | ($66,444) | - | KVPHQ report |
SOFN | 0.0008 | 0.0010 | 67% | 52 | 14,198,835 | $10,284 | ($3,703) | - | SOFN report |
SVFC | 0.048 | 0.055 | 51% | 190 | 2,980,093 | $140,398 | $45,786 | - | SVFC report |
RDSH | 0.0003 | 0.0003 | 50% | 33 | 26,215,444 | $7,873 | $5,926 | - | RDSH report |
NEOM | 0.0004 | 0.0006 | 50% | 103 | 404,679,767 | $216,901 | ($68,352) | - | NEOM report |
EQLB | 0.0045 | 0.0067 | 49% | 32 | 1,759,357 | $11,875 | $312 | - | EQLB report |
MOJO | 2.30 | 3.25 | 44% | 92 | 104,839 | $302,457 | $144,448 | - | MOJO report |
PMCM | 0.0014 | 0.0020 | 43% | 60 | 11,435,529 | $17,098 | $3,506 | - | PMCM report |
NTEK | 0.049 | 0.060 | 34% | 688 | 18,267,438 | $997,179 | ($8,827) | - | NTEK report |
WTWO | 0.0003 | 0.0004 | 33% | 95 | 55,248,375 | $25,574 | $17,147 | - | WTWO report |
VPER | 0.0007 | 0.0009 | 29% | 28 | 5,318,037 | $4,146 | $605 | - | VPER report |
PTRC | 0.290 | 0.368 | 27% | 198 | 670,941 | $251,075 | $88,870 | - | PTRC report |
Bottom 20 Penny Stocks Ordered by Percentage Loss
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
MBCR | 0.200 | 0.070 | -77% | 63 | 237,607 | $30,646 | ($25,999) | - | MBCR report |
VRNI | 0.0001 | 0.0001 | -50% | 31 | 28,339,999 | $2,832 | ($1,548) | - | VRNI report |
STKO | 0.0002 | 0.0001 | -50% | 21 | 14,431,850 | $2,240 | $950 | - | STKO report |
PCFG | 0.0002 | 0.0001 | -50% | 32 | 114,137,648 | $14,988 | ($682) | - | PCFG report |
SIPN | 0.032 | 0.016 | -47% | 64 | 1,254,543 | $25,252 | ($11,789) | - | SIPN report |
ACLP | 0.0005 | 0.0003 | -40% | 26 | 18,406,726 | $8,875 | $6,825 | - | ACLP report |
ACGX | 0.0049 | 0.0032 | -40% | 63 | 4,703,652 | $13,022 | ($1,950) | - | ACGX report |
BLBK | 0.080 | 0.051 | -32% | 30 | 259,971 | $17,563 | $764 | - | BLBK report |
AXXU | 0.231 | 0.164 | -29% | 22 | 65,808 | $12,573 | ($8,193) | - | AXXU report |
TUCN | 0.0026 | 0.0020 | -26% | 26 | 2,885,410 | $6,051 | $279 | - | TUCN report |
SIRG | 0.0027 | 0.0020 | -26% | 23 | 6,865,600 | $14,347 | $5,205 | - | SIRG report |
AXLX | 0.0004 | 0.0003 | -25% | 57 | 115,988,328 | $43,470 | ($41,956) | - | AXLX report |
NUVI | 0.121 | 0.084 | -24% | 67 | 326,729 | $28,905 | ($14,931) | - | NUVI report |
TAEC | 0.0009 | 0.0007 | -22% | 21 | 5,552,744 | $3,846 | ($527) | - | TAEC report |
OWOO | 0.01 | 0.0050 | -22% | 20 | 825,100 | $3,449 | ($1,593) | - | OWOO report |
FITX | 0.0025 | 0.0020 | -20% | 376 | 198,145,496 | $402,332 | ($283,029) | 1 | FITX report |
VDSC | 0.0060 | 0.0048 | -20% | 154 | 26,240,260 | $129,777 | ($25,977) | - | VDSC report |
CAST | 0.070 | 0.080 | -20% | 39 | 454,526 | $34,316 | ($24,274) | - | CAST report |
RFMK | 0.0010 | 0.0008 | -20% | 23 | 30,044,002 | $24,662 | ($18,268) | - | RFMK report |
MYEC | 0.0039 | 0.0032 | -20% | 67 | 17,914,469 | $63,786 | ($35,639) | - | MYEC report |
Disclaimer
OTC Dynamics's employees do not hold any positions in the above mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.