Top 20 Penny Stocks Ordered by Percentage Gain
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
KIRI | 0.250 | 0.400 | 13,233% | 80 | 111,347 | $35,615 | $3,036 | - | KIRI report |
DLCR | 0.0018 | 0.0040 | 400% | 34 | 1,974,597 | $8,547 | $1,975 | - | DLCR report |
SOFN | 0.0005 | 0.0006 | 200% | 44 | 8,906,981 | $5,018 | $3,568 | - | SOFN report |
VRNI | 0.0001 | 0.0002 | 100% | 47 | 84,420,674 | $8,544 | $7,947 | - | VRNI report |
SNRY | 0.0003 | 0.0006 | 100% | 65 | 107,537,073 | $48,952 | $26,954 | - | SNRY report |
TVOG | 0.0040 | 0.0075 | 88% | 26 | 813,155 | $4,471 | $1,733 | - | TVOG report |
ENAB | 0.0074 | 0.013 | 86% | 38 | 894,297 | $9,223 | $4,508 | - | ENAB report |
NAGP | 0.130 | 0.220 | 63% | 54 | 142,135 | $23,926 | ($12,006) | - | NAGP report |
PRPM | 0.0003 | 0.0003 | 50% | 39 | 34,637,838 | $10,387 | ($144) | - | PRPM report |
APGS | 0.01 | 0.014 | 49% | 30 | 613,574 | $6,221 | $1,502 | - | APGS report |
GESI | 0.0055 | 0.0086 | 43% | 29 | 2,744,775 | $17,055 | $11,391 | - | GESI report |
CLNO | 0.180 | 0.263 | 42% | 407 | 2,393,381 | $534,841 | $51,004 | - | CLNO report |
BLIBQ | 0.0030 | 0.0031 | 41% | 23 | 1,619,961 | $5,523 | ($527) | - | BLIBQ report |
JBII | 0.320 | 0.420 | 40% | 59 | 186,328 | $62,083 | $25,905 | 1 | JBII report |
NOHO | 0.0008 | 0.0011 | 38% | 101 | 40,601,547 | $47,215 | $19,948 | - | NOHO report |
BLBK | 0.065 | 0.075 | 34% | 41 | 370,887 | $23,635 | $7,537 | 1 | BLBK report |
SEGI | 0.0009 | 0.0012 | 33% | 35 | 9,858,558 | $10,833 | $7,261 | - | SEGI report |
CNTO | 0.600 | 0.760 | 33% | 29 | 52,512 | $38,484 | $20,165 | - | CNTO report |
POLR | 0.710 | 0.900 | 29% | 102 | 265,633 | $296,201 | $0 | - | POLR report |
BWVI | 1.00 | 1.20 | 26% | 27 | 8,850 | $9,877 | $8,796 | - | BWVI report |
Bottom 20 Penny Stocks Ordered by Percentage Loss
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
AAIR | 0.152 | 0.035 | -78% | 238 | 3,392,270 | $180,126 | ($52,394) | - | AAIR report |
BDGN | 0.034 | 0.011 | -69% | 31 | 1,895,893 | $24,737 | ($14,051) | - | BDGN report |
HRDN | 0.0003 | 0.0001 | -67% | 27 | 173,807,830 | $27,482 | ($25,797) | - | HRDN report |
STKO | 0.0002 | 0.0001 | -50% | 27 | 31,175,526 | $5,063 | $2,717 | - | STKO report |
UPZS | 0.0038 | 0.0020 | -47% | 63 | 4,341,001 | $9,608 | ($7,892) | - | UPZS report |
FITX | 0.0050 | 0.0025 | -43% | 815 | 280,046,110 | $794,831 | ($25,120) | 1 | FITX report |
AXLX | 0.0006 | 0.0003 | -40% | 35 | 84,021,100 | $30,997 | ($27,463) | - | AXLX report |
EXLA | 0.0025 | 0.0021 | -36% | 65 | 15,208,923 | $31,785 | $7,395 | - | EXLA report |
SNAX | 0.090 | 0.063 | -36% | 37 | 939,700 | $67,636 | ($28,829) | - | SNAX report |
LBYE | 0.042 | 0.033 | -35% | 43 | 406,776 | $13,126 | ($5,983) | - | LBYE report |
HYII | 0.0077 | 0.0059 | -34% | 38 | 2,094,400 | $9,991 | ($11) | - | HYII report |
CETC | 0.910 | 0.611 | -34% | 170 | 336,171 | $203,005 | ($73,946) | 1 | CETC report |
FLST | 1.15 | 0.800 | -30% | 43 | 37,911 | $37,237 | ($16,937) | - | FLST report |
EWSI | 0.013 | 0.01 | -30% | 56 | 1,651,919 | $17,163 | $685 | - | EWSI report |
SOLS | 0.085 | 0.063 | -26% | 29 | 141,160 | $10,158 | $7,288 | - | SOLS report |
OTHM | 0.0008 | 0.0006 | -25% | 65 | 42,612,868 | $30,056 | ($5,372) | - | OTHM report |
NUVI | 0.150 | 0.110 | -24% | 325 | 1,634,839 | $245,565 | ($30,354) | - | NUVI report |
VPER | 0.0009 | 0.0007 | -22% | 32 | 9,201,109 | $7,443 | $1,310 | - | VPER report |
LLTP | 0.027 | 0.018 | -22% | 49 | 1,662,200 | $38,478 | ($10,838) | - | LLTP report |
BLGX | 3.00 | 2.66 | -21% | 56 | 21,864 | $60,294 | ($28,715) | - | BLGX report |
Disclaimer
OTC Dynamics's employees do not hold any positions in the above mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.