Top 20 Penny Stocks Ordered by Percentage Gain
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
VSST | 0.060 | 0.130 | 134% | 35 | 268,263 | $26,860 | $16,290 | - | VSST report |
PCFG | 0.0002 | 0.0002 | 100% | 46 | 110,735,023 | $14,303 | ($1,371) | - | PCFG report |
REAC | 0.0036 | 0.0050 | 67% | 223 | 20,539,818 | $83,275 | ($1,624) | - | REAC report |
EWRL | 0.0083 | 0.013 | 56% | 113 | 9,784,669 | $87,677 | ($32,752) | - | EWRL report |
EMBK | 0.080 | 0.085 | 42% | 29 | 293,862 | $20,523 | ($18,878) | 1 | EMBK report |
VIZS | 0.0012 | 0.0014 | 40% | 21 | 4,780,855 | $5,915 | $3,814 | - | VIZS report |
BIEI | 1.00 | 1.03 | 37% | 113 | 110,981 | $118,613 | $63,815 | - | BIEI report |
BONU | 0.0052 | 0.0062 | 35% | 34 | 1,925,325 | $10,765 | ($3,874) | - | BONU report |
JRRD | 0.0003 | 0.0004 | 33% | 28 | 18,019,940 | $5,416 | ($2,449) | - | JRRD report |
GLHV | 0.0008 | 0.0009 | 29% | 20 | 11,671,818 | $9,413 | $718 | - | GLHV report |
CETC | 0.400 | 0.700 | 28% | 76 | 106,117 | $56,616 | $8,250 | 1 | CETC report |
WFSV | 0.200 | 0.227 | 26% | 32 | 221,425 | $44,307 | ($14,742) | - | WFSV report |
YUII | 0.031 | 0.025 | 25% | 24 | 270,003 | $7,359 | $622 | - | YUII report |
VDSC | 0.0065 | 0.0066 | 25% | 141 | 13,056,287 | $81,828 | $6,876 | 1 | VDSC report |
HEMP | 0.022 | 0.025 | 25% | 297 | 11,680,545 | $289,781 | $146,647 | 1 | HEMP report |
XCHC | 0.037 | 0.047 | 24% | 57 | 805,417 | $38,552 | $24,285 | - | XCHC report |
NXHZ | 0.018 | 0.021 | 24% | 28 | 779,400 | $14,707 | $7,506 | - | NXHZ report |
GOJO | 0.270 | 0.325 | 23% | 133 | 330,951 | $98,834 | $23,564 | - | GOJO report |
IDST | 0.049 | 0.050 | 22% | 28 | 34,500 | $1,646 | $288 | - | IDST report |
CYRX | 0.195 | 0.230 | 21% | 21 | 154,650 | $31,281 | $11,514 | - | CYRX report |
Bottom 20 Penny Stocks Ordered by Percentage Loss
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
GRAS | 0.0006 | 0.0003 | -50% | 64 | 101,533,714 | $37,495 | ($10,726) | - | GRAS report |
DSCR | 0.0022 | 0.0011 | -50% | 85 | 35,058,045 | $44,434 | ($26,812) | - | DSCR report |
AHFD | 0.0002 | 0.0001 | -50% | 34 | 49,988,454 | $8,069 | $3,259 | - | AHFD report |
VTKT | 0.240 | 0.125 | -48% | 25 | 130,376 | $18,426 | ($8,287) | - | VTKT report |
GYPH | 0.017 | 0.01 | -42% | 49 | 977,100 | $10,472 | ($5,189) | - | GYPH report |
SUTI | 0.0005 | 0.0003 | -40% | 23 | 43,571,116 | $15,200 | ($11,959) | - | SUTI report |
ACCS | 0.033 | 0.020 | -39% | 454 | 16,166,901 | $362,354 | ($92,974) | - | ACCS report |
SEGI | 0.0012 | 0.0008 | -33% | 43 | 19,258,233 | $17,719 | ($6,038) | - | SEGI report |
QASP | 0.0025 | 0.0018 | -33% | 83 | 15,533,497 | $28,025 | ($6,091) | - | QASP report |
NEOM | 0.0006 | 0.0004 | -33% | 139 | 275,680,443 | $99,394 | ($49,781) | - | NEOM report |
BAYP | 0.0006 | 0.0004 | -33% | 58 | 49,811,599 | $23,849 | ($4,298) | - | BAYP report |
BRND | 0.0016 | 0.0012 | -29% | 30 | 18,700,000 | $23,022 | ($20,589) | 1 | BRND report |
GVIT | 0.0031 | 0.0022 | -29% | 34 | 4,841,417 | $13,596 | $1,431 | - | GVIT report |
FLUX | 0.225 | 0.160 | -29% | 24 | 104,765 | $15,097 | ($1,545) | - | FLUX report |
DNAD | 0.0003 | 0.0003 | -25% | 57 | 45,912,247 | $13,533 | $5,098 | - | DNAD report |
TECO | 0.037 | 0.030 | -25% | 260 | 7,970,142 | $264,007 | ($117,888) | - | TECO report |
NWGC | 0.0023 | 0.0017 | -23% | 24 | 1,580,111 | $2,947 | ($23) | - | NWGC report |
AGCZ | 0.0009 | 0.0007 | -22% | 60 | 29,509,067 | $21,278 | ($18,545) | - | AGCZ report |
SWVI | 0.022 | 0.017 | -22% | 234 | 3,109,537 | $55,453 | ($27,150) | - | SWVI report |
ASPU | 0.450 | 0.400 | -22% | 21 | 175,400 | $64,902 | ($28,592) | - | ASPU report |
Disclaimer
OTC Dynamics's employees do not hold any positions in the above mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.