Top 20 Penny Stocks Ordered by Percentage Gain
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
RPBC | 0.0026 | 0.012 | 275% | 109 | 4,031,090 | $38,078 | $3,174 | - | RPBC report |
TVOG | 0.0045 | 0.0048 | 269% | 108 | 3,561,067 | $18,587 | ($1,958) | - | TVOG report |
PWEB | 0.015 | 0.034 | 127% | 443 | 6,904,784 | $248,578 | $2,569 | - | PWEB report |
WKYN | 0.0065 | 0.0060 | 100% | 73 | 2,832,692 | $26,257 | $8,758 | - | WKYN report |
QASP | 0.0016 | 0.0025 | 79% | 47 | 7,389,049 | $16,976 | ($1,435) | - | QASP report |
IRLD | 0.290 | 0.420 | 61% | 35 | 203,299 | $80,712 | ($6,169) | - | IRLD report |
EKDKQ | 0.095 | 0.157 | 60% | 3,135 | 43,007,514 | $6,730,808 | $343,305 | 2 | EKDKQ report |
MXAM | 0.0002 | 0.0003 | 50% | 20 | 5,254,758 | $1,049 | ($994) | - | MXAM report |
SKVY | 0.029 | 0.042 | 45% | 38 | 560,722 | $20,883 | $3,635 | - | SKVY report |
KVPHQ | 0.140 | 0.200 | 43% | 104 | 1,328,188 | $252,434 | $10,228 | - | KVPHQ report |
LHHMQ | 0.300 | 0.400 | 33% | 21 | 37,288 | $12,683 | $0 | - | LHHMQ report |
HRDN | 0.0004 | 0.0004 | 33% | 21 | 9,892,378 | $3,984 | $2,348 | - | HRDN report |
HYII | 0.0035 | 0.0045 | 29% | 35 | 2,447,692 | $10,187 | $6,014 | - | HYII report |
COIND | 0.780 | 1.00 | 28% | 20 | 19,901 | $18,931 | $11,004 | - | COIND report |
WITM | 0.057 | 0.070 | 27% | 20 | 786,080 | $42,002 | $1,293 | - | WITM report |
ACYD | 0.0016 | 0.0020 | 25% | 63 | 10,710,304 | $19,633 | $8,651 | - | ACYD report |
TERX | 0.380 | 0.500 | 25% | 27 | 51,060 | $23,101 | $3,956 | - | TERX report |
AGDY | 0.030 | 0.036 | 24% | 21 | 395,768 | $12,453 | $9,382 | - | AGDY report |
TDEY | 0.0019 | 0.0021 | 24% | 85 | 30,017,053 | $59,601 | $4,051 | - | TDEY report |
IDTA | 0.0013 | 0.0016 | 23% | 30 | 12,926,149 | $19,118 | ($11,333) | - | IDTA report |
Bottom 20 Penny Stocks Ordered by Percentage Loss
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
ACCS | 0.148 | 0.030 | -78% | 4,588 | 107,845,288 | $14,230,068 | ($1,718,712) | - | ACCS report |
VRNI | 0.0001 | 0.0001 | -50% | 67 | 265,301,224 | $26,740 | ($22,807) | - | VRNI report |
DNAD | 0.0008 | 0.0004 | -50% | 175 | 152,717,001 | $77,170 | $1,123 | - | DNAD report |
LOTED | 0.792 | 0.471 | -43% | 687 | 1,546,769 | $907,254 | ($256,019) | - | LOTED report |
ESSE | 0.0060 | 0.0037 | -37% | 21 | 448,987 | $2,009 | ($1,590) | - | ESSE report |
GNCP | 0.011 | 0.0072 | -35% | 61 | 3,130,813 | $33,680 | ($6,655) | 1 | GNCP report |
BLEW | 0.0018 | 0.0012 | -33% | 23 | 3,587,654 | $4,563 | $134 | - | BLEW report |
WGAS | 0.0006 | 0.0004 | -33% | 31 | 34,355,127 | $16,364 | ($13,536) | - | WGAS report |
LUVE | 0.150 | 0.094 | -33% | 267 | 3,484,377 | $360,132 | ($249,353) | 1 | LUVE report |
MYRY | 0.015 | 0.01 | -32% | 96 | 4,099,694 | $46,206 | $7,567 | - | MYRY report |
SNWT | 0.0055 | 0.0041 | -32% | 88 | 12,819,374 | $60,099 | ($41,779) | - | SNWT report |
FROZ | 0.0080 | 0.0070 | -30% | 31 | 5,237,860 | $40,949 | ($37,269) | - | FROZ report |
VMGI | 0.018 | 0.011 | -29% | 42 | 2,159,585 | $23,176 | $15,525 | 1 | VMGI report |
STOA | 0.0053 | 0.0038 | -25% | 214 | 44,892,429 | $187,169 | ($123,864) | - | STOA report |
PRPM | 0.0004 | 0.0003 | -25% | 57 | 87,813,297 | $28,083 | ($5,438) | - | PRPM report |
EFLN | 0.0016 | 0.0012 | -25% | 37 | 10,577,000 | $14,774 | ($490) | - | EFLN report |
DHSM | 0.0007 | 0.0006 | -25% | 37 | 18,929,782 | $12,060 | ($3,664) | - | DHSM report |
AHFD | 0.0004 | 0.0003 | -25% | 91 | 90,878,684 | $28,471 | ($237) | - | AHFD report |
RAYS | 0.0024 | 0.0018 | -25% | 109 | 16,630,799 | $32,332 | ($15,306) | - | RAYS report |
TGWI | 0.0013 | 0.0010 | -23% | 24 | 10,323,875 | $10,346 | ($4,531) | - | TGWI report |
Disclaimer
OTC Dynamics's employees do not hold any positions in the above mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.