Top 20 Penny Stocks Ordered by Percentage Gain
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
NSEH | 0.0016 | 0.0020 | 150% | 34 | 3,386,516 | $8,731 | ($1,407) | 1 | NSEH report |
HYII | 0.0016 | 0.0035 | 150% | 40 | 3,034,418 | $6,825 | $1,942 | - | HYII report |
ROSV | 0.0033 | 0.0052 | 136% | 114 | 10,377,728 | $55,126 | ($9,816) | - | ROSV report |
GPXM | 0.0032 | 0.0065 | 103% | 44 | 2,395,016 | $15,253 | $7,193 | 1 | GPXM report |
PCFG | 0.0002 | 0.0002 | 100% | 23 | 20,725,254 | $3,931 | $3,506 | - | PCFG report |
EMBK | 0.025 | 0.050 | 100% | 20 | 912,892 | $48,406 | ($46,728) | - | EMBK report |
AHFD | 0.0002 | 0.0004 | 100% | 335 | 446,020,387 | $104,347 | $72,059 | - | AHFD report |
PEII | 0.019 | 0.028 | 83% | 33 | 443,339 | $12,836 | ($386) | - | PEII report |
COTE | 0.016 | 0.028 | 83% | 112 | 3,029,921 | $98,961 | ($17,502) | 1 | COTE report |
USFC | 1.34 | 1.74 | 74% | 34 | 13,298 | $20,184 | $12,724 | - | USFC report |
IEAM | 0.035 | 0.060 | 71% | 21 | 280,300 | $6,914 | ($4,602) | - | IEAM report |
GNCP | 0.0068 | 0.011 | 62% | 76 | 4,343,030 | $51,248 | $28,810 | - | GNCP report |
DNAD | 0.0006 | 0.0008 | 60% | 212 | 103,518,864 | $77,800 | $31,942 | - | DNAD report |
TRGM | 0.800 | 1.20 | 56% | 34 | 38,543 | $52,261 | $29,228 | - | TRGM report |
SPBU | 0.0060 | 0.0068 | 51% | 22 | 1,801,000 | $11,816 | ($1,560) | - | SPBU report |
ACYD | 0.0011 | 0.0016 | 45% | 53 | 5,658,014 | $7,626 | $4,516 | - | ACYD report |
USEI | 0.011 | 0.012 | 45% | 1,037 | 84,557,313 | $836,445 | $175,296 | 1 | USEI report |
RMCP | 0.040 | 0.055 | 41% | 23 | 789,225 | $36,117 | ($13,165) | - | RMCP report |
ASPU | 0.390 | 0.500 | 39% | 28 | 87,645 | $43,249 | $12,799 | - | ASPU report |
PRPM | 0.0003 | 0.0004 | 33% | 161 | 221,726,038 | $67,281 | $16,665 | - | PRPM report |
Bottom 20 Penny Stocks Ordered by Percentage Loss
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
OSHSQ | 0.280 | 0.150 | -55% | 55 | 297,525 | $43,624 | ($21,004) | 1 | OSHSQ report |
TTXP | 0.014 | 0.011 | -53% | 21 | 624,300 | $7,391 | ($6,826) | - | TTXP report |
JUMT | 0.024 | 0.010 | -50% | 42 | 900,775 | $11,445 | ($2,902) | - | JUMT report |
TPRFD | 3.20 | 2.13 | -46% | 36 | 24,400 | $62,918 | ($11,952) | - | TPRFD report |
LUVE | 0.360 | 0.202 | -42% | 723 | 6,173,961 | $1,170,676 | ($326,812) | 1 | LUVE report |
SCXN | 0.235 | 0.135 | -40% | 105 | 648,166 | $112,502 | ($38,850) | 1 | SCXN report |
HRDN | 0.0005 | 0.0003 | -40% | 22 | 29,185,675 | $10,183 | ($3,037) | - | HRDN report |
OCFN | 0.065 | 0.041 | -37% | 40 | 454,600 | $22,710 | ($3,016) | 1 | OCFN report |
NVDL | 0.0037 | 0.0024 | -37% | 71 | 5,536,984 | $15,026 | ($2,605) | - | NVDL report |
IFUS | 0.010 | 0.0069 | -30% | 56 | 4,150,074 | $29,336 | ($6,771) | - | IFUS report |
CIRC | 0.0006 | 0.0005 | -29% | 44 | 68,301,238 | $33,016 | ($17,807) | - | CIRC report |
AXLX | 0.0007 | 0.0005 | -29% | 82 | 59,993,804 | $30,837 | ($13,802) | - | AXLX report |
LOTED | 1.01 | 0.816 | -28% | 516 | 1,156,790 | $1,008,695 | ($276,141) | - | LOTED report |
TCPS | 0.022 | 0.017 | -28% | 115 | 2,897,309 | $50,134 | ($18,479) | - | TCPS report |
SAPX | 0.012 | 0.0083 | -28% | 125 | 5,453,230 | $50,022 | ($22,036) | 1 | SAPX report |
BZIC | 0.750 | 0.570 | -24% | 27 | 27,486 | $18,122 | ($5,819) | - | BZIC report |
YPPN | 0.205 | 0.145 | -24% | 217 | 1,508,661 | $207,483 | ($37,135) | 1 | YPPN report |
LUXR | 0.022 | 0.019 | -22% | 20 | 502,946 | $9,717 | ($7,093) | - | LUXR report |
WSGP | 0.735 | 0.590 | -21% | 236 | 514,255 | $323,047 | ($4,294) | - | WSGP report |
TXTM | 0.0010 | 0.0008 | -20% | 42 | 21,851,822 | $17,778 | ($5,045) | - | TXTM report |
Disclaimer
OTC Dynamics's employees do not hold any positions in the above mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.