Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
GEGP | 0.0008 | 167% | 576,444,200 | 3,583,074,777 (3207/3287) | 9,181,501,513 (7086/7262) | - | 2 | GEGP report |
GEGI | 0.0041 | 141% | 391,498,800 | 307,072,424 (2817/3287) | 1,789,962,921 (6454/7262) | - | 2 | GEGI report |
COWI | 0.0004 | 100% | 59,245,000 | 17,716,562,458 (3281/3287) | 18,887,886,254 (7195/7262) | - | 1 | COWI report |
CLTS | 0.018 | 88% | 3,020,800 | 67,300,398 (1983/3287) | 999,891,599 (6064/7262) | - | 2 | CLTS report |
FDBL | 0.0005 | 67% | 778,448,300 | - | 2,365,794,738 (6607/7262) | - | 2 | FDBL report |
AMBS | 0.0031 | 55% | 7,333,500 | 137,086,110 (2463/3287) | 527,107,411 (5544/7262) | - | 2 | AMBS report |
ATYG | 0.0003 | 50% | 99,468,300 | 4,519,348,854 (3228/3287) | 5,850,705,874 (6972/7262) | - | 1 | ATYG report |
GRST | 0.0006 | 50% | 109,637,200 | 46,759,371 (1693/3287) | 3,729,053,805 (6815/7262) | - | 1 | GRST report |
INQD | 0.011 | 45% | 37,000,600 | 33,126,753 (1469/3287) | 2,681,343,930 (6678/7262) | - | 3 | INQD report |
VNUE | 0.0036 | 44% | 7,990,600 | 1,237,512,931 (3096/3287) | 1,474,473,903 (6331/7262) | - | 1 | VNUE report |
SHOM | 0.0010 | 43% | 90,643,300 | 400,977,549 (2894/3287) | 3,986,704,512 (6853/7262) | - | 2 | SHOM report |
OTTV | 0.0012 | 33% | 3,830,800 | 544,619,204 (2965/3287) | 564,232,370 (5617/7262) | - | 1 | OTTV report |
AMLH | 0.0010 | 25% | 77,256,800 | 4,000,000,000 (3217/3287) | 3,980,139,902 (6852/7262) | - | 2 | AMLH report |
MSMY | 0.0015 | 25% | 5,775,900 | 488,801,618 (2940/3287) | 606,791,689 (5691/7262) | - | 1 | MSMY report |
VIZC | 0.0005 | 25% | 68,127,200 | 40,207,865 (1595/3287) | 3,431,092,860 (6780/7262) | - | 1 | VIZC report |
Bottom 8 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
PRMK | 0.0071 | -65% | 5,385,500 | 35,143,336 (1502/3287) | 355,148,803 (5108/7262) | - | PRMK report |
IMII | 0.0014 | -44% | 21,381,300 | 106,846,252 (2306/3287) | 206,040,037 (4362/7262) | - | IMII report |
ECOX | 0.0009 | -40% | 162,994,600 | 109,238,765 (2327/3287) | 481,408,136 (5465/7262) | - | ECOX report |
CNNA | 0.0024 | -29% | 8,446,800 | 127,422,834 (2420/3287) | 261,666,851 (4706/7262) | - | CNNA report |
BANT | 0.0003 | -25% | 63,264,300 | - | 3,679,712,381 (6809/7262) | - | BANT report |
MWWC | 0.0011 | -21% | 69,565,200 | - | 3,628,905,549 (6801/7262) | - | MWWC report |
ICOA | 0.0008 | -20% | 63,303,400 | 5,961,446,555 (3249/3287) | 5,983,415,755 (6986/7262) | - | ICOA report |
SRMX | 0.0004 | -20% | 258,180,100 | 6,808,465,602 (3255/3287) | 11,469,651,015 (7125/7262) | - | SRMX report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.