Top 20 Penny Stocks Ordered by Percentage Gain
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
SNWT | 0.0020 | 0.0044 | 238% | 275 | 49,240,508 | $188,948 | $114,352 | - | SNWT report |
DEAR | 0.020 | 0.040 | 225% | 43 | 474,253 | $14,173 | $5,098 | - | DEAR report |
SVFC | 0.014 | 0.035 | 169% | 235 | 4,869,517 | $170,246 | $28,156 | 1 | SVFC report |
MDRM | 0.0016 | 0.0031 | 138% | 50 | 6,576,609 | $18,703 | ($7,373) | - | MDRM report |
CMGR | 0.0002 | 0.0002 | 100% | 20 | 28,016,000 | $4,702 | $2,902 | 1 | CMGR report |
SPMI | 0.0070 | 0.013 | 86% | 39 | 841,600 | $8,934 | ($500) | - | SPMI report |
ONCO | 0.0020 | 0.0039 | 86% | 21 | 1,190,269 | $3,607 | $1,664 | - | ONCO report |
VGLS | 0.100 | 0.078 | 54% | 24 | 609,310 | $32,555 | ($30,270) | - | VGLS report |
BLUF | 1.25 | 1.90 | 52% | 25 | 6,650 | $11,493 | ($250) | - | BLUF report |
PRPM | 0.0002 | 0.0003 | 50% | 45 | 118,657,545 | $24,794 | $13,064 | - | PRPM report |
CCRY | 0.0008 | 0.0012 | 50% | 124 | 73,002,590 | $80,507 | $39,155 | - | CCRY report |
ROHIQ | 0.185 | 0.294 | 47% | 111 | 2,114,022 | $561,711 | $384,263 | - | ROHIQ report |
GNUS | 0.090 | 0.101 | 40% | 63 | 602,865 | $59,830 | ($4,600) | - | GNUS report |
MLHC | 0.01 | 0.01 | 40% | 24 | 472,900 | $4,704 | $2,940 | - | MLHC report |
CETC | 0.685 | 0.800 | 39% | 88 | 362,946 | $278,033 | ($115,065) | - | CETC report |
VSUL | 0.105 | 0.141 | 39% | 96 | 1,670,601 | $205,594 | ($60,852) | - | VSUL report |
DCGD | 0.011 | 0.014 | 38% | 20 | 419,100 | $4,406 | $660 | - | DCGD report |
RDSH | 0.0008 | 0.0011 | 38% | 289 | 110,409,852 | $134,569 | $8,084 | - | RDSH report |
BMSN | 0.0026 | 0.0034 | 36% | 573 | 225,173,461 | $690,234 | $120,968 | - | BMSN report |
STOA | 0.0035 | 0.0054 | 35% | 269 | 48,799,701 | $227,926 | $40,200 | - | STOA report |
Bottom 20 Penny Stocks Ordered by Percentage Loss
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
DNAD | 0.0006 | 0.0002 | -67% | 208 | 1,104,139,143 | $269,398 | ($176,243) | - | DNAD report |
PVRS | 0.021 | 0.025 | -50% | 31 | 412,335 | $8,526 | $3,705 | - | PVRS report |
CDFT | 0.0003 | 0.0002 | -50% | 32 | 26,555,965 | $6,203 | ($3,116) | - | CDFT report |
SIRG | 0.0039 | 0.0030 | -42% | 30 | 5,380,250 | $17,343 | ($907) | - | SIRG report |
OWOO | 0.010 | 0.0058 | -41% | 22 | 474,706 | $3,118 | ($1,838) | - | OWOO report |
QASP | 0.0025 | 0.0017 | -41% | 25 | 6,724,000 | $12,338 | ($9,427) | - | QASP report |
BCONQ | 0.085 | 0.047 | -41% | 78 | 988,867 | $60,741 | ($20,056) | - | BCONQ report |
FEEL | 0.0030 | 0.0020 | -39% | 37 | 12,700,400 | $26,981 | ($21,833) | - | FEEL report |
INOL | 0.170 | 0.094 | -38% | 77 | 889,111 | $94,884 | $15,372 | - | INOL report |
LHPT | 0.0008 | 0.0005 | -38% | 26 | 28,957,937 | $18,727 | ($10,918) | - | LHPT report |
EXLAE | 0.0035 | 0.0025 | -34% | 52 | 5,607,951 | $15,378 | ($7,880) | - | EXLAE report |
STKO | 0.0003 | 0.0002 | -33% | 26 | 26,058,049 | $5,241 | $422 | - | STKO report |
BONZ | 0.0060 | 0.0041 | -32% | 122 | 13,886,853 | $65,519 | ($2,861) | - | BONZ report |
FORC | 0.0027 | 0.0020 | -31% | 76 | 16,546,039 | $31,874 | ($20,836) | - | FORC report |
PMCM | 0.0046 | 0.0032 | -30% | 46 | 4,495,861 | $15,111 | ($2,953) | - | PMCM report |
EXPU | 0.0023 | 0.0016 | -30% | 50 | 16,989,186 | $31,013 | ($16,750) | 1 | EXPU report |
AXST | 0.960 | 0.710 | -30% | 200 | 621,436 | $459,178 | ($37,496) | 1 | AXST report |
ABPI | 0.010 | 0.010 | -27% | 27 | 814,773 | $6,950 | ($2,520) | - | ABPI report |
MMTC | 0.0012 | 0.0011 | -27% | 21 | 6,472,310 | $7,452 | ($2,919) | - | MMTC report |
ADFS | 0.070 | 0.055 | -27% | 25 | 626,449 | $39,535 | ($35,899) | - | ADFS report |
Disclaimer
OTC Dynamics's employees do not hold any positions in the above mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.