Top 9 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
MWWC | 0.0026 | 86% | 329,530,000 | - | 3,628,905,549 (6845/7313) | - | 2 | MWWC report |
FOMC | 0.0005 | 67% | 115,069,800 | 5,800,000,000 (3278/3318) | 8,301,854,755 (7115/7313) | - | 1 | FOMC report |
ATYG | 0.0003 | 50% | 42,019,400 | 4,519,348,854 (3258/3318) | 5,850,705,874 (7019/7313) | - | 1 | ATYG report |
FDBL | 0.0003 | 50% | 37,330,900 | - | 2,365,794,738 (6649/7313) | 2 | 1 | FDBL report |
GXXM | 0.013 | 34% | 3,703,200 | - | 415,106,933 (5338/7313) | - | 2 | GXXM report |
RJDG | 0.0078 | 30% | 4,246,900 | 104,832,488 (2324/3318) | 359,357,992 (5163/7313) | - | 2 | RJDG report |
GDVM | 0.0042 | 24% | 7,818,300 | - | 4,114,387,836 (6908/7313) | - | 2 | GDVM report |
HPMM | 0.0012 | 20% | 10,990,700 | 1,292,450,637 (3136/3318) | 1,321,304,388 (6311/7313) | - | 1 | HPMM report |
UNQL | 0.014 | 20% | 7,289,600 | 264,796,172 (2802/3318) | 687,196,478 (5828/7313) | - | 1 | UNQL report |
Bottom 9 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
PRMK | 0.0071 | -65% | 5,385,500 | 35,143,336 (1524/3318) | 355,148,803 (5150/7313) | - | PRMK report |
PAOG | 0.0008 | -27% | 32,592,500 | 620,066,164 (3025/3318) | 1,910,183,464 (6531/7313) | - | PAOG report |
VRUS | 0.0006 | -25% | 78,579,100 | - | 262,927,594 (4754/7313) | - | VRUS report |
MJLB | 0.011 | -24% | 3,063,700 | 120,000,000 (2407/3318) | 315,106,643 (5005/7313) | - | MJLB report |
CMGR | 0.0030 | -23% | 10,106,800 | 6,919,450 (749/3318) | 173,631,936 (4106/7313) | - | CMGR report |
OTTV | 0.0017 | -23% | 4,417,700 | 544,619,204 (2995/3318) | 564,232,370 (5659/7313) | - | OTTV report |
ABQQ | 0.0065 | -23% | 12,809,800 | 305,800,228 (2849/3318) | 328,103,030 (5054/7313) | - | ABQQ report |
PPCB | 0.0030 | -21% | 14,576,500 | 11,584,321 (938/3318) | 115,489,867 (3428/7313) | - | PPCB report |
GGII | 0.0019 | -21% | 57,666,000 | 3,214,140,587 (3227/3318) | 54,205,751,445 (7297/7313) | - | GGII report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.