Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
IDGC | 0.0004 | 100% | 371,478,000 | 5,536,805,509 (3317/3369) | 24,391,581,040 (7423/7481) | - | 1 | IDGC report |
XCPL | 0.010 | 100% | 85,611,100 | - | 141,533,791 (3793/7481) | - | 3 | XCPL report |
TXTM | 0.0077 | 83% | 214,764,800 | - | 7,831,465,506 (7255/7481) | - | 1 | TXTM report |
GMZP | 0.0060 | 50% | 26,327,700 | 840,000,000 (3098/3369) | 6,101,624,694 (7184/7481) | - | 3 | GMZP report |
GRST | 0.0009 | 50% | 140,418,900 | 46,759,371 (1733/3369) | 3,729,053,805 (6993/7481) | 1 | 1 | GRST report |
NNRX | 0.0003 | 50% | 43,911,400 | 5,733,547,268 (3321/3369) | 12,855,903,045 (7351/7481) | - | 1 | NNRX report |
VGLS | 0.0003 | 50% | 388,788,200 | 79,009,036 (2126/3369) | 9,019,010,115 (7287/7481) | - | 1 | VGLS report |
ELRA | 0.0023 | 44% | 624,977,700 | 2,171,193,184 (3236/3369) | 2,405,612,176 (6793/7481) | - | 1 | ELRA report |
CZNI | 0.0007 | 40% | 1,332,054,000 | - | 15,628,974,715 (7379/7481) | - | 1 | CZNI report |
DCAC | 0.0007 | 40% | 282,825,800 | - | 1,566,855,043 (6538/7481) | - | 1 | DCAC report |
GSTC | 0.0054 | 35% | 15,559,000 | 446,540,109 (2980/3369) | 684,367,305 (5920/7481) | - | 1 | GSTC report |
PRMO | 0.0004 | 33% | 42,509,300 | 5,101,078 (626/3369) | 16,219,197,584 (7383/7481) | - | 1 | PRMO report |
AXXA | 0.012 | 31% | 11,741,200 | 490,982,960 (3006/3369) | 662,095,768 (5885/7481) | - | 1 | AXXA report |
EMGE | 0.021 | 29% | 45,506,900 | 4,083,089 (547/3369) | 134,851,111 (3714/7481) | - | 3 | EMGE report |
HMNU | 0.0065 | 27% | 25,660,100 | 302,683,433 (2872/3369) | 895,930,000 (6148/7481) | - | 1 | HMNU report |
Bottom 8 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
GSAC | 0.0018 | -36% | 3,533,500 | 128,818,220 (2476/3369) | 617,980,082 (5838/7481) | - | GSAC report |
DRFS | 0.010 | -26% | 21,593,600 | 2,032,244,190 (3228/3369) | 2,622,968,890 (6840/7481) | - | DRFS report |
XALL | 0.0040 | -25% | 12,591,700 | 461,110,000 (2986/3369) | 1,172,751,609 (6359/7481) | - | XALL report |
GEGR | 0.130 | -24% | 5,952,300 | 85,088,202 (2181/3369) | 249,094,757 (4743/7481) | - | GEGR report |
OWUV | 0.085 | -23% | 17,218,900 | 66,456,370 (2005/3369) | 199,309,334 (4396/7481) | 1 | OWUV report |
DTII | 0.0011 | -21% | 35,386,000 | 13,331,304 (1005/3369) | 243,638,684 (4717/7481) | - | DTII report |
PHOT | 0.0033 | -21% | 13,784,900 | 95,433,277 (2277/3369) | 177,017,394 (4183/7481) | - | PHOT report |
MCOA | 0.0004 | -20% | 53,944,000 | 7,142,889,498 (3335/3369) | 12,414,040,713 (7350/7481) | - | MCOA report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.