Top 13 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
VAPR | 0.064 | 258% | 44,265,100 | 46,451,164 (1703/3333) | 337,182,654 (5158/7462) | - | 2 | VAPR report |
AFTC | 0.0013 | 117% | 16,172,300 | 551,373,816 (3004/3333) | 71,846,033,691 (7445/7462) | - | 1 | AFTC report |
ZAAG | 0.0004 | 100% | 394,627,900 | 176,984,224 (2628/3333) | 3,284,413,154 (6921/7462) | - | 1 | ZAAG report |
QBAN | 0.0007 | 40% | 671,591,900 | 6,263,437,428 (3293/3333) | 7,259,394,066 (7213/7462) | - | 1 | QBAN report |
FBCD | 0.0004 | 33% | 89,602,400 | - | 2,874,627,869 (6859/7462) | - | 1 | FBCD report |
PRMO | 0.0004 | 33% | 41,414,100 | 5,101,078 (611/3333) | 16,219,197,584 (7366/7462) | - | 1 | PRMO report |
HPMM | 0.0013 | 30% | 3,494,400 | 1,292,450,637 (3142/3333) | 1,321,304,388 (6419/7462) | - | 1 | HPMM report |
IJJP | 0.0013 | 30% | 35,373,500 | 1,673,469,005 (3168/3333) | 1,925,449,878 (6654/7462) | - | 1 | IJJP report |
KYNC | 0.0010 | 25% | 103,921,000 | 565,751,000 (3009/3333) | 5,422,840,789 (7119/7462) | - | 1 | KYNC report |
VGID | 0.0005 | 25% | 119,926,500 | 2,209,038,764 (3204/3333) | 3,783,817,000 (6981/7462) | - | 1 | VGID report |
DCAC | 0.0006 | 20% | 73,028,400 | - | 1,566,855,043 (6518/7462) | - | 1 | DCAC report |
MAXD | 0.0006 | 20% | 37,393,300 | 20,048,998 (1177/3333) | 7,355,436,156 (7218/7462) | - | 1 | MAXD report |
VIZC | 0.0006 | 20% | 51,251,400 | 40,207,865 (1610/3333) | 3,431,092,860 (6943/7462) | - | 1 | VIZC report |
Bottom 10 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
FCGD | 0.0003 | -25% | 48,727,100 | 7,422,758,938 (3304/3333) | 9,781,332,120 (7287/7462) | - | FCGD report |
GSFI | 0.0003 | -25% | 274,463,300 | 105,340,439 (2315/3333) | 2,238,526,674 (6737/7462) | - | GSFI report |
RDAR | 0.0003 | -25% | 59,984,400 | 2,523,724,792 (3217/3333) | 5,230,400,704 (7115/7462) | - | RDAR report |
JZZI | 0.0022 | -24% | 13,050,800 | 6,031,604 (665/3333) | 1,282,183,298 (6401/7462) | - | JZZI report |
MJWL | 0.0070 | -23% | 4,683,100 | 937,395,105 (3092/3333) | 2,654,346,192 (6824/7462) | - | MJWL report |
PHOT | 0.0047 | -23% | 4,264,900 | 95,433,277 (2250/3333) | 177,017,394 (4167/7462) | - | PHOT report |
CMGR | 0.0022 | -21% | 91,029,300 | 6,919,450 (726/3333) | 338,333,555 (5163/7462) | - | CMGR report |
DTII | 0.0011 | -21% | 35,386,000 | 13,331,304 (984/3333) | 243,638,684 (4700/7462) | - | DTII report |
BNOW | 0.0004 | -20% | 235,276,200 | 90,838 (47/3333) | 2,596,354,361 (6810/7462) | - | BNOW report |
MCOA | 0.0004 | -20% | 135,581,900 | 7,142,889,498 (3300/3333) | 12,414,040,713 (7335/7462) | - | MCOA report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.