Top 20 Penny Stocks Ordered by Percentage Gain
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
PMCM | 0.0017 | 0.012 | 583% | 1,356 | 202,372,748 | $1,172,321 | $154,016 | 1 | PMCM report |
DDDC | 0.025 | 0.068 | 278% | 359 | 2,607,973 | $145,135 | ($799) | - | DDDC report |
NOST | 0.0031 | 0.018 | 250% | 28 | 6,251,000 | $24,223 | ($11,464) | - | NOST report |
OTHM | 0.0009 | 0.0024 | 243% | 1,025 | 276,684,024 | $570,423 | ($35,475) | 1 | OTHM report |
GBVS | 0.0006 | 0.0012 | 140% | 54 | 5,378,475 | $9,711 | ($582) | - | GBVS report |
AERG | 0.012 | 0.030 | 131% | 45 | 5,581,460 | $53,447 | ($39,218) | - | AERG report |
WTWO | 0.0003 | 0.0004 | 100% | 21 | 8,663,699 | $2,811 | $2,750 | - | WTWO report |
DPER | 0.0003 | 0.0006 | 100% | 29 | 12,204,999 | $5,735 | $3,173 | - | DPER report |
SAPX | 0.0027 | 0.0045 | 61% | 157 | 19,182,118 | $63,951 | $10,972 | - | SAPX report |
CVRG | 0.025 | 0.040 | 60% | 20 | 311,303 | $8,243 | ($2,281) | - | CVRG report |
BONU | 0.0035 | 0.0045 | 55% | 42 | 4,455,262 | $14,543 | $357 | - | BONU report |
DEWM | 0.0011 | 0.0015 | 50% | 44 | 11,899,987 | $19,284 | $7,785 | - | DEWM report |
APHB | 0.260 | 0.340 | 48% | 166 | 929,085 | $320,781 | $32,617 | - | APHB report |
AENG | 0.0023 | 0.0051 | 46% | 37 | 1,322,903 | $5,243 | $723 | - | AENG report |
BWAV | 0.0015 | 0.0045 | 45% | 21 | 608,999 | $2,413 | $984 | - | BWAV report |
UTRA | 0.197 | 0.220 | 37% | 21 | 93,851 | $19,253 | ($879) | - | UTRA report |
DHSM | 0.0007 | 0.0008 | 33% | 29 | 10,135,500 | $6,660 | $4,033 | - | DHSM report |
CTDT | 0.023 | 0.030 | 33% | 79 | 1,164,720 | $37,865 | ($13,282) | - | CTDT report |
IDGC | 0.0010 | 0.0013 | 30% | 41 | 7,024,584 | $9,500 | $1,814 | - | IDGC report |
GHSE | 0.048 | 0.062 | 30% | 56 | 368,596 | $19,098 | $12,230 | - | GHSE report |
Bottom 20 Penny Stocks Ordered by Percentage Loss
Symbol | Open | Close | Change | Trades | Volume | $ Volume | Money Flow | News | Full Report |
---|---|---|---|---|---|---|---|---|---|
SCRC | 0.977 | 0.455 | -53% | 701 | 1,584,707 | $1,182,914 | ($16,321) | - | SCRC report |
STKO | 0.0002 | 0.0001 | -50% | 49 | 19,120,712 | $3,340 | $2,383 | - | STKO report |
BRND | 0.018 | 0.0082 | -47% | 3,231 | 172,429,069 | $3,245,145 | ($557,074) | - | BRND report |
BIZM | 0.220 | 0.160 | -45% | 361 | 1,653,820 | $294,113 | $0 | - | BIZM report |
CLNO | 0.165 | 0.107 | -41% | 171 | 1,514,749 | $163,577 | ($24,153) | - | CLNO report |
XRMB | 0.550 | 0.350 | -36% | 39 | 68,300 | $28,192 | ($18,610) | - | XRMB report |
ITMV | 0.0050 | 0.0042 | -33% | 23 | 2,691,700 | $12,063 | ($11,247) | - | ITMV report |
HDSI | 0.0026 | 0.0018 | -31% | 30 | 742,601 | $1,592 | $565 | - | HDSI report |
ONCI | 0.0017 | 0.0012 | -29% | 67 | 24,081,188 | $32,064 | ($11,474) | - | ONCI report |
BRGO | 0.0017 | 0.0012 | -29% | 35 | 8,739,446 | $11,929 | ($4,968) | - | BRGO report |
NRTLQ | 0.0072 | 0.0060 | -29% | 52 | 1,220,992 | $8,047 | ($6,920) | - | NRTLQ report |
RDSH | 0.0004 | 0.0003 | -25% | 29 | 28,377,793 | $7,175 | ($1,081) | - | RDSH report |
RAYS | 0.0019 | 0.0015 | -21% | 138 | 32,793,904 | $51,380 | ($26,222) | - | RAYS report |
WPNV | 0.070 | 0.056 | -19% | 50 | 529,438 | $32,848 | ($14,050) | - | WPNV report |
SIBE | 0.235 | 0.200 | -18% | 63 | 332,070 | $69,739 | $12,296 | - | SIBE report |
ASCC | 0.490 | 0.390 | -17% | 101 | 679,369 | $277,970 | ($161,132) | - | ASCC report |
POLR | 0.600 | 0.500 | -17% | 55 | 116,963 | $57,086 | $0 | - | POLR report |
IPRU | 0.0013 | 0.0011 | -15% | 49 | 21,674,019 | $23,385 | ($6,762) | - | IPRU report |
ARTH | 1.22 | 1.05 | -15% | 1,969 | 5,451,984 | $6,359,532 | ($1,496,356) | - | ARTH report |
NBRI | 0.066 | 0.056 | -15% | 42 | 795,400 | $46,352 | ($8,913) | - | NBRI report |
Disclaimer
OTC Dynamics's employees do not hold any positions in the above mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.