Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
RDAR | 0.0060 | 5,900% | 3,550,600 | 2,523,724,792 (3287/3397) | 7,805,713,204 (7404/7660) | - | 2 | RDAR report |
VGID | 0.0004 | 100% | 155,326,888 | 2,209,038,764 (3274/3397) | 3,783,817,000 (7152/7660) | - | 1 | VGID report |
MXSG | 0.0007 | 75% | 130,387,389 | - | 847,751,206 (6207/7660) | - | 1 | MXSG report |
BBRW | 0.0005 | 67% | 762,604,431 | - | 1,600,867,742 (6694/7660) | - | 2 | BBRW report |
TSPG | 0.0040 | 54% | 4,482,292 | 473,679,373 (3040/3397) | 1,705,036,105 (6741/7660) | - | 2 | TSPG report |
TSOI | 0.0075 | 53% | 18,863,494 | 303,593,877 (2900/3397) | 2,617,390,830 (6993/7660) | - | 1 | TSOI report |
VRUS | 0.0003 | 50% | 54,052,750 | - | 2,024,517,388 (6854/7660) | - | 1 | VRUS report |
SIRC | 0.100 | 41% | 13,564,165 | 517,623,762 (3058/3397) | 658,066,069 (5994/7660) | - | 1 | SIRC report |
DGWR | 0.0004 | 33% | 40,992,821 | 109,922,222 (2405/3397) | 1,640,788,381 (6717/7660) | - | 1 | DGWR report |
ECOX | 0.0004 | 33% | 101,207,856 | 109,238,765 (2400/3397) | 1,096,283,183 (6438/7660) | - | 2 | ECOX report |
HEMP | 0.0004 | 33% | 42,115,706 | - | 23,117,820,509 (7588/7660) | - | 1 | HEMP report |
VITX | 0.0004 | 33% | 44,209,075 | 131,247,582 (2525/3397) | 3,245,585,062 (7092/7660) | - | 1 | VITX report |
KEGS | 0.0013 | 30% | 396,171,507 | 316,839,581 (2915/3397) | 6,280,699,890 (7347/7660) | - | 3 | KEGS report |
CETY | 0.107 | 20% | 8,548,231 | 347,844,720 (2951/3397) | 1,482,977,289 (6644/7660) | - | 3 | CETY report |
PURA | 0.0012 | 20% | 5,510,868 | 1,403,885,999 (3219/3397) | 1,649,975,454 (6719/7660) | - | 1 | PURA report |
Bottom 2 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
BOXS | 0.0058 | -33% | 5,689,710 | 261,726,929 (2860/3397) | 385,568,900 (5432/7660) | - | BOXS report |
GRPS | 0.0033 | -21% | 7,642,678 | 896,746,739 (3151/3397) | 1,354,155,277 (6577/7660) | - | GRPS report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.