Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
BLPG | 0.0060 | 362% | 400,788,700 | - | 822,257,427 (7570/9155) | - | 3 | BLPG report |
LCLP | 0.0025 | 213% | 979,517,700 | 42,699,585 (1961/3474) | 1,259,831,337 (7922/9155) | - | 2 | LCLP report |
GHHC | 0.0028 | 115% | 524,391,100 | 131,247,582 (2710/3474) | 1,354,502,045 (7971/9155) | - | 2 | GHHC report |
NOUV | 0.0004 | 100% | 1,616,879,000 | 147,462,475 (2764/3474) | 10,278,851,733 (8989/9155) | - | 1 | NOUV report |
RDWD | 0.0004 | 100% | 187,197,800 | 2,172,802,479 (3348/3474) | 3,638,971,639 (8594/9155) | - | 2 | RDWD report |
SAGD | 0.0018 | 100% | 42,710,000 | 383,128 (154/3474) | 1,300,933,131 (7946/9155) | - | 2 | SAGD report |
VGID | 0.0008 | 100% | 1,020,854,000 | 2,209,038,764 (3349/3474) | 3,181,347,000 (8531/9155) | - | 1 | VGID report |
MYFT | 0.0018 | 80% | 71,707,300 | 315,208,581 (3015/3474) | 916,236,324 (7660/9155) | - | 3 | MYFT report |
BONZ | 0.0056 | 75% | 73,289,700 | 551,285,004 (3152/3474) | 649,917,054 (7349/9155) | - | 2 | BONZ report |
ENKS | 0.540 | 74% | 4,698,900 | 15,112,000 (1328/3474) | 65,610,510 (3643/9155) | - | 2 | ENKS report |
SHMN | 0.0012 | 71% | 172,467,300 | 1,247,784,441 (3275/3474) | 1,575,576,407 (8077/9155) | - | 1 | SHMN report |
GHST | 0.014 | 70% | 7,112,700 | - | 513,770,888 (7136/9155) | - | 5 | GHST report |
RNWF | 0.010 | 68% | 71,778,200 | - | 573,561,314 (7236/9155) | - | 2 | RNWF report |
EGOC | 0.0015 | 67% | 99,883,700 | 1,049,192,000 (3254/3474) | 1,167,000,000 (7856/9155) | - | 1 | EGOC report |
MRIB | 0.0005 | 67% | 554,553,000 | 503,657,755 (3140/3474) | 3,282,154,587 (8543/9155) | - | 1 | MRIB report |
Bottom 15 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
AAWC | 0.011 | -76% | 16,088,300 | 60,609,999 (2217/3474) | 1,234,422,657 (7900/9155) | - | AAWC report |
HPMM | 0.0082 | -45% | 40,048,900 | 12,651,424 (1226/3474) | 552,725,023 (7199/9155) | - | HPMM report |
BANT | 0.0039 | -35% | 200,105,700 | - | 819,953,191 (7567/9155) | - | BANT report |
GEGP | 0.0004 | -33% | 107,837,700 | 3,583,074,777 (3399/3474) | 9,181,501,513 (8952/9155) | - | GEGP report |
MSRT | 0.0083 | -33% | 40,429,800 | 429,760,718 (3095/3474) | 493,726,405 (7080/9155) | - | MSRT report |
ONCI | 0.0005 | -29% | 265,771,500 | 3,946,031,842 (3410/3474) | 4,458,216,016 (8699/9155) | - | ONCI report |
KMPH | 0.720 | -28% | 4,052,600 | 69,795,481 (2319/3474) | 72,592,380 (3828/9155) | - | KMPH report |
CGUD | 0.0024 | -27% | 10,273,600 | 220,540,104 (2911/3474) | 502,289,901 (7107/9155) | - | CGUD report |
SFIO | 0.057 | -27% | 5,784,300 | 398,913,739 (3074/3474) | 633,403,973 (7329/9155) | - | SFIO report |
SANP | 0.0011 | -27% | 1,077,780,000 | 8,206,843,438 (3453/3474) | 9,326,965,016 (8953/9155) | - | SANP report |
GRLF | 0.0003 | -25% | 46,691,500 | 4,654,887,086 (3429/3474) | 5,149,887,086 (8769/9155) | - | GRLF report |
MWWC | 0.0003 | -25% | 44,442,600 | - | 39,754,023 (2768/9155) | - | MWWC report |
XSPT | 0.0003 | -25% | 35,055,300 | 15,166,867 (1332/3474) | 1,215,538,561 (7884/9155) | - | XSPT report |
SPOI | 0.0016 | -24% | 3,693,300 | 2,861,637,287 (3376/3474) | 8,336,207,783 (8925/9155) | - | SPOI report |
OTTV | 0.0017 | -23% | 13,945,200 | - | 399,890,148 (6816/9155) | - | OTTV report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.