Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
SYHO | 0.0023 | 667% | 6,052,900 | 169,922,420 (2833/3494) | 395,922,830 (6805/9167) | - | 1 | SYHO report |
SING | 0.016 | 256% | 788,988,300 | 963,259,348 (3259/3494) | 2,479,976,812 (8384/9167) | - | 3 | SING report |
ACCR | 0.023 | 242% | 16,250,900 | 98,376,146 (2554/3494) | 300,000,000 (6440/9167) | - | 2 | ACCR report |
COWI | 0.0003 | 200% | 2,128,259,000 | 12,247,384,638 (3481/3494) | 13,701,742,065 (9046/9167) | - | 1 | COWI report |
MDCN | 0.0003 | 200% | 2,160,242,000 | - | 10,544,819,445 (9008/9167) | - | 1 | MDCN report |
RMTD | 0.0003 | 200% | 1,052,431,000 | - | 29,332,221,091 (9124/9167) | - | 1 | RMTD report |
TBEV | 0.0003 | 200% | 1,453,103,000 | - | 10,032,201,325 (8995/9167) | - | 1 | TBEV report |
AMLM | 0.620 | 168% | 7,836,100 | - | 68,717,592 (3738/9167) | - | 1 | AMLM report |
PHIL | 0.0008 | 167% | 3,319,812,000 | 188,824,993 (2865/3494) | 14,464,007,723 (9053/9167) | - | 1 | PHIL report |
UBQU | 0.0008 | 167% | 1,428,902,000 | 118,808,000 (2676/3494) | 9,958,572,905 (8987/9167) | - | 1 | UBQU report |
ABVG | 0.0005 | 150% | 3,157,169,000 | 4,450,646,693 (3439/3494) | 4,595,704,157 (8716/9167) | - | 1 | ABVG report |
VISM | 0.015 | 142% | 545,139,400 | 16,092,442 (1370/3494) | 2,702,426,920 (8439/9167) | - | 3 | VISM report |
GHHC | 0.0028 | 115% | 524,391,100 | 131,247,582 (2721/3494) | 1,354,502,045 (7979/9167) | - | 2 | GHHC report |
AWGI | 0.0060 | 107% | 325,130,300 | 1,611,445,721 (3332/3494) | 2,242,475,661 (8331/9167) | - | 5 | AWGI report |
ASKE | 0.0006 | 100% | 33,373,200 | 1,837,962,763 (3346/3494) | 6,562,076,629 (8871/9167) | - | 1 | ASKE report |
Bottom 15 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
AAWC | 0.011 | -76% | 16,088,300 | 60,609,999 (2225/3494) | 1,234,422,657 (7909/9167) | - | AAWC report |
CBKC | 0.037 | -47% | 5,767,800 | 32,533,616 (1780/3494) | 38,572,157 (2720/9167) | - | CBKC report |
GDVM | 0.0016 | -33% | 4,757,900 | - | 4,114,387,836 (8673/9167) | - | GDVM report |
SDVI | 0.0004 | -33% | 462,738,300 | 3,053,024,472 (3401/3494) | 5,646,636,426 (8813/9167) | - | SDVI report |
KMPH | 0.720 | -28% | 4,052,600 | - | 11,834,954 (1449/9167) | - | KMPH report |
HQGE | 0.0008 | -27% | 168,808,500 | 2,021,632,700 (3357/3494) | 8,519,922,441 (8947/9167) | - | HQGE report |
PLYZ | 0.0030 | -27% | 3,959,789,000 | 46,000,000 (2034/3494) | 16,366,977,245 (9067/9167) | - | PLYZ report |
CYBL | 0.0003 | -25% | 41,697,300 | 3,779,946,803 (3423/3494) | 4,481,275,578 (8707/9167) | - | CYBL report |
MTVX | 0.0003 | -25% | 42,420,200 | - | 4,584,705,385 (8714/9167) | - | MTVX report |
WRFX | 0.0012 | -25% | 236,761,300 | - | 5,849,230,600 (8824/9167) | - | WRFX report |
ASTI | 0.021 | -24% | 348,899,500 | - | 18,102,583,471 (9083/9167) | - | ASTI report |
GTLL | 0.0050 | -23% | 952,591,500 | 854,013,248 (3234/3494) | 14,785,683,162 (9055/9167) | - | GTLL report |
ELCR | 0.0028 | -22% | 706,753,800 | - | 21,292,084,582 (9096/9167) | - | ELCR report |
QBAN | 0.0007 | -22% | 322,844,900 | 4,361,805,621 (3437/3494) | 4,769,151,986 (8729/9167) | - | QBAN report |
PRRY | 0.0088 | -22% | 8,249,300 | 57,296,760 (2170/3494) | 267,422,996 (6301/9167) | - | PRRY report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.