Top 6 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
NNRI | 0.0089 | 117% | 6,269,870 | 60,762,113 | 348,921,550 | - | 2 | NNRI report |
AMIH | 0.0050 | 67% | 15,518,620 | 12,210,536 | 14,697,799 | - | 1 | AMIH report |
LGBS | 0.0003 | 50% | 183,745,900 | 1,928,255,000 | 3,068,255,000 | - | 2 | LGBS report |
SANP | 0.0003 | 50% | 55,790,918 | 8,206,843,438 | 13,158,340,214 | - | 1 | SANP report |
PPCB | 0.0005 | 25% | 86,256,842 | 100,616,724 | 889,745,790 | - | 1 | PPCB report |
CEOS | 0.026 | 21% | 4,559,271 | 148,292,180 | 332,079,838 | - | 1 | CEOS report |
Bottom 1 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
GVSI | 0.028 | -22% | 10,196,479 | 1,914,093,315 | 2,405,413,500 | - | GVSI report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.