Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
BLSP | 0.031 | 452% | 1,977,352,000 | 721,240,325 (3200/3485) | 6,884,328,109 (8822/9104) | - | 4 | BLSP report |
INIS | 0.280 | 330% | 27,749,700 | 190,554,078 (2863/3485) | 424,344,298 (6855/9104) | - | 6 | INIS report |
CBYI | 0.0004 | 300% | 129,290,900 | 4,139,819,054 (3426/3485) | 5,099,862,272 (8713/9104) | - | 1 | CBYI report |
WDHR | 0.0004 | 300% | 1,392,410,000 | - | 7,517,452,100 (8847/9104) | - | 1 | WDHR report |
PDOS | 0.0019 | 280% | 160,304,400 | - | 8,436,320,005 (8881/9104) | - | 3 | PDOS report |
GGII | 0.0010 | 233% | 800,246,500 | 2,845,000,000 (3385/3485) | 3,700,640,356 (8556/9104) | - | 2 | GGII report |
ELCR | 0.0026 | 225% | 1,346,197,000 | - | 21,292,084,582 (9033/9104) | - | 3 | ELCR report |
BANT | 0.022 | 213% | 1,147,943,000 | - | 1,009,840,666 (7698/9104) | - | 1 | BANT report |
ICOA | 0.0003 | 200% | 306,239,900 | 5,961,446,555 (3451/3485) | 8,483,415,755 (8883/9104) | - | 1 | ICOA report |
ADHC | 0.0077 | 133% | 114,639,300 | 330,831,912 (3029/3485) | 866,493,171 (7575/9104) | - | 1 | ADHC report |
IMTL | 0.0029 | 123% | 796,191,200 | 287,859,629 (2997/3485) | 2,529,359,629 (8346/9104) | - | 4 | IMTL report |
GHHC | 0.0028 | 115% | 524,391,100 | 131,247,582 (2713/3485) | 1,354,502,045 (7925/9104) | - | 2 | GHHC report |
ADNY | 0.0046 | 100% | 3,834,000 | - | 500,000,000 (7051/9104) | - | 1 | ADNY report |
FRCN | 0.0006 | 100% | 31,992,300 | - | 520,333,445 (7104/9104) | - | 1 | FRCN report |
OPMZ | 0.0014 | 100% | 1,443,507,000 | 92,517,433 (2504/3485) | 4,262,786,083 (8633/9104) | - | 3 | OPMZ report |
Bottom 15 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
AAWC | 0.011 | -76% | 16,088,300 | 60,609,999 (2217/3485) | 1,234,422,657 (7855/9104) | - | AAWC report |
RDGL | 0.079 | -68% | 43,820,000 | 143,646,726 (2749/3485) | 290,566,786 (6352/9104) | 1 | RDGL report |
STHC | 0.056 | -55% | 63,593,900 | 29,051,699 (1710/3485) | 369,462,271 (6700/9104) | - | STHC report |
CBKC | 0.037 | -47% | 5,767,800 | 32,533,616 (1774/3485) | 38,572,157 (2699/9104) | - | CBKC report |
PUGE | 0.0024 | -29% | 265,262,700 | 15,000,000 (1325/3485) | 81,256,979 (4043/9104) | - | PUGE report |
KMPH | 0.720 | -28% | 4,052,600 | - | 11,834,954 (1438/9104) | - | KMPH report |
BSSP | 0.0008 | -27% | 397,393,600 | 3,879,224,233 (3419/3485) | 3,912,559,703 (8587/9104) | - | BSSP report |
CUBV | 0.0011 | -27% | 57,856,700 | 494,633,971 (3138/3485) | 2,912,642,216 (8417/9104) | - | CUBV report |
ASKE | 0.0003 | -25% | 32,839,200 | 1,837,962,763 (3338/3485) | 6,562,076,629 (8811/9104) | - | ASKE report |
ATYG | 0.0003 | -25% | 69,561,800 | 4,519,348,854 (3434/3485) | 5,850,705,874 (8766/9104) | - | ATYG report |
GRCV | 0.0006 | -25% | 60,373,200 | - | 4,945,176,081 (8693/9104) | - | GRCV report |
IMTV | 0.0003 | -25% | 39,874,100 | - | 3,136,807,044 (8468/9104) | - | IMTV report |
MNGG | 0.0003 | -25% | 238,840,500 | 5,923,361,617 (3450/3485) | 7,225,161,617 (8832/9104) | - | MNGG report |
USEI | 0.0003 | -25% | 68,616,700 | 1,945,670,894 (3345/3485) | 5,242,615,445 (8728/9104) | - | USEI report |
SSOK | 0.0026 | -24% | 36,772,800 | - | 2,919,677,703 (8418/9104) | - | SSOK report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.