Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
RDAR | 0.0060 | 5,900% | 3,550,600 | 2,523,724,792 (3231/3341) | 7,805,713,204 (7178/7437) | - | 2 | RDAR report |
XSPT | 0.0004 | 100% | 80,747,916 | 15,166,867 (1037/3341) | 1,860,521,838 (6569/7437) | - | 1 | XSPT report |
STAL | 0.042 | 56% | 6,190,682 | 10,800,000 (884/3341) | 189,285,899 (4188/7437) | - | 1 | STAL report |
NHMD | 0.0006 | 50% | 138,276,915 | 381,206,408 (2927/3341) | 623,024,616 (5744/7437) | - | 1 | NHMD report |
PDPG | 0.014 | 48% | 36,982,841 | 379,271 (119/3341) | 114,716,242 (3322/7437) | - | 1 | PDPG report |
KEGS | 0.0010 | 43% | 223,426,922 | 316,839,581 (2860/3341) | 6,280,699,890 (7121/7437) | - | 1 | KEGS report |
XCPL | 0.0010 | 43% | 234,731,520 | - | 559,849,875 (5643/7437) | - | 2 | XCPL report |
DNAX | 0.0035 | 40% | 3,426,088 | 7,000,000 (717/3341) | 533,774,372 (5590/7437) | - | 1 | DNAX report |
SBES | 0.0007 | 40% | 41,888,939 | 56,099,580 (1827/3341) | 6,185,160,201 (7118/7437) | - | 1 | SBES report |
MGTI | 0.01 | 36% | 5,067,921 | 632,000,000 (3045/3341) | 703,770,903 (5848/7437) | - | 4 | MGTI report |
DVLP | 0.0032 | 33% | 29,066,528 | 522,724,032 (3006/3341) | 1,503,425,111 (6431/7437) | - | 1 | DVLP report |
BIEI | 0.0041 | 28% | 47,056,014 | 8,268,552 (764/3341) | 1,098,879,075 (6225/7437) | - | 1 | BIEI report |
IGEN | 0.0014 | 27% | 10,009,987 | 1,122,419,797 (3131/3341) | 1,826,013,809 (6554/7437) | - | 1 | IGEN report |
TONR | 0.0005 | 25% | 129,911,046 | 3,780,684,899 (3258/3341) | 5,293,649,002 (7057/7437) | - | 1 | TONR report |
OZSC | 0.0078 | 24% | 32,344,182 | 3,667,334,857 (3253/3341) | 4,771,275,349 (7020/7437) | - | 3 | OZSC report |
Bottom 11 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
PHIL | 0.0013 | -43% | 191,815,770 | 188,824,993 (2674/3341) | 33,645,885,430 (7399/7437) | - | PHIL report |
PVSP | 0.0007 | -30% | 98,067,480 | 3,870,314,124 (3260/3341) | 5,329,231,963 (7062/7437) | - | PVSP report |
BLFE | 0.0050 | -29% | 5,456,651 | - | 506,581,732 (5536/7437) | - | BLFE report |
OPTI | 0.0005 | -29% | 38,659,879 | - | 3,725,385,431 (6924/7437) | - | OPTI report |
BBRW | 0.0003 | -25% | 325,297,458 | - | 1,600,867,742 (6469/7437) | - | BBRW report |
FOMC | 0.0003 | -25% | 50,776,349 | 5,800,000,000 (3292/3341) | 8,620,188,088 (7200/7437) | - | FOMC report |
HMNU | 0.0022 | -24% | 4,411,391 | 302,683,433 (2846/3341) | 895,930,000 (6037/7437) | - | HMNU report |
ZICX | 0.0017 | -23% | 3,082,000 | 107,464,338 (2335/3341) | 877,731,004 (6018/7437) | - | ZICX report |
CPMD | 0.010 | -22% | 5,559,534 | 838,287 (195/3341) | 257,082,955 (4688/7437) | - | CPMD report |
CBTC | 0.0028 | -20% | 20,467,803 | 1,912,546,668 (3200/3341) | 2,048,474,905 (6632/7437) | - | CBTC report |
NSAV | 0.0032 | -20% | 7,332,512 | 4,772,373,568 (3279/3341) | 6,337,241,216 (7128/7437) | - | NSAV report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.