Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
MJTK | 0.0004 | 300% | 66,784,500 | 896,636,159 (3244/3493) | 2,773,217,657 (8489/9216) | - | 1 | MJTK report |
CHUC | 0.019 | 278% | 210,562,400 | - | 18,990,752,596 (9136/9216) | - | 1 | CHUC report |
PBYA | 0.0005 | 150% | 381,170,900 | 2,619,166 (530/3493) | 2,559,893,315 (8455/9216) | - | 1 | PBYA report |
TONR | 0.0005 | 150% | 371,354,200 | 669,579,824 (3196/3493) | 681,123,274 (7432/9216) | - | 1 | TONR report |
GHHC | 0.0028 | 115% | 524,391,100 | 131,247,582 (2723/3493) | 1,354,502,045 (8015/9216) | - | 1 | GHHC report |
VGLS | 0.020 | 100% | 39,590,900 | 79,009,036 (2398/3493) | 500,599,912 (7145/9216) | - | 1 | VGLS report |
CLWD | 0.128 | 100% | 150,148,700 | 589,884,190 (3177/3493) | 683,940,104 (7438/9216) | - | 1 | CLWD report |
BANT | 0.0088 | 96% | 296,083,000 | - | 819,953,191 (7615/9216) | - | 1 | BANT report |
MGTI | 0.210 | 82% | 88,755,600 | 480,000,000 (3135/3493) | 506,779,780 (7162/9216) | - | 1 | MGTI report |
NEOM | 0.0009 | 80% | 1,598,222,000 | - | 5,088,415,155 (8814/9216) | - | 1 | NEOM report |
SIPC | 0.012 | 64% | 6,882,200 | 279,237,318 (2997/3493) | 347,657,488 (6685/9216) | - | 1 | SIPC report |
OZSC | 0.040 | 64% | 977,844,300 | 478,910 (176/3493) | 3,397,958,292 (8610/9216) | - | 1 | OZSC report |
VITX | 0.0044 | 63% | 126,954,100 | 131,247,582 (2724/3493) | 1,354,502,045 (8016/9216) | - | 1 | VITX report |
IQST | 0.333 | 60% | 19,264,800 | 60,273,367 (2224/3493) | 93,786,210 (4400/9216) | 1 | 1 | IQST report |
SHMN | 0.0016 | 60% | 101,954,400 | 1,247,784,441 (3293/3493) | 1,575,576,407 (8122/9216) | - | 1 | SHMN report |
Bottom 15 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
AAWC | 0.011 | -76% | 16,088,300 | 60,609,999 (2229/3493) | 1,234,422,657 (7944/9216) | - | AAWC report |
JPEX | 0.0005 | -38% | 139,749,900 | - | 1,412,692,586 (8047/9216) | - | JPEX report |
BOTY | 0.0004 | -33% | 154,359,700 | - | 2,339,101,663 (8393/9216) | - | BOTY report |
TMXN | 0.011 | -32% | 43,653,900 | 103,144,519 (2585/3493) | 466,844,058 (7046/9216) | - | TMXN report |
ALYI | 0.026 | -30% | 421,753,700 | 1,364,811,408 (3305/3493) | 1,620,672,390 (8144/9216) | 1 | ALYI report |
CFGX | 0.0005 | -29% | 236,737,000 | 3,043,830,280 (3400/3493) | 3,159,275,316 (8578/9216) | - | CFGX report |
KYNC | 0.0010 | -29% | 192,243,400 | 565,751,000 (3171/3493) | 4,124,479,365 (8719/9216) | - | KYNC report |
KMPH | 0.720 | -28% | 4,052,600 | - | 4,314,699 (841/9216) | - | KMPH report |
BCAP | 0.0003 | -25% | 42,633,900 | 2,291,461,053 (3371/3493) | 3,692,355,947 (8657/9216) | - | BCAP report |
EVTI | 0.0003 | -25% | 40,486,400 | 304,733,644 (3019/3493) | 2,952,116,907 (8528/9216) | - | EVTI report |
EWLL | 0.0003 | -25% | 113,161,100 | 4,498,366,225 (3440/3493) | 16,862,481,962 (9120/9216) | - | EWLL report |
GTEH | 0.0003 | -25% | 514,867,500 | 655,541,014 (3194/3493) | 8,265,201,491 (8980/9216) | - | GTEH report |
HQGE | 0.0006 | -25% | 537,009,800 | 2,021,632,700 (3358/3493) | 8,519,922,441 (8989/9216) | 1 | HQGE report |
CCTR | 0.0016 | -24% | 6,517,600 | - | 2,977,352,624 (8539/9216) | - | CCTR report |
RMSL | 0.0040 | -23% | 19,855,800 | - | 368,063,606 (6772/9216) | - | RMSL report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.