Top 9 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
RDAR | 0.0060 | 5,900% | 3,550,600 | 2,523,724,792 (3256/3366) | 7,805,713,204 (7308/7564) | - | 2 | RDAR report |
KNOS | 0.017 | 154% | 12,298,000 | 268,420,185 (2843/3366) | 659,323,911 (5910/7564) | 1 | 1 | KNOS report |
NEWH | 0.015 | 43% | 6,528,200 | 665,635,957 (3077/3366) | 705,126,846 (5973/7564) | - | 2 | NEWH report |
GTCH | 0.0007 | 40% | 73,665,600 | - | 1,348,624,138 (6477/7564) | - | 1 | GTCH report |
TLSS | 0.0054 | 32% | 29,495,400 | 1,696,517,040 (3211/3366) | 3,634,522,099 (7032/7564) | - | 1 | TLSS report |
KGKG | 0.0063 | 31% | 19,996,700 | 1,841,368,987 (3221/3366) | 1,841,368,987 (6688/7564) | - | 1 | KGKG report |
BBRW | 0.0005 | 25% | 170,169,600 | - | 1,600,867,742 (6598/7564) | 1 | 1 | BBRW report |
GRLT | 0.0005 | 25% | 69,230,000 | 3,808,798,431 (3284/3366) | 3,853,836,751 (7067/7564) | - | 1 | GRLT report |
SNMN | 0.0005 | 25% | 100,026,600 | 1,258,969,460 (3172/3366) | 2,542,349,762 (6879/7564) | - | 1 | SNMN report |
Bottom 5 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
CETY | 0.094 | -31% | 8,798,000 | 347,844,720 (2922/3366) | 1,482,977,289 (6549/7564) | - | CETY report |
LVVV | 0.0060 | -28% | 18,695,500 | 961,943,202 (3142/3366) | 1,829,479,092 (6685/7564) | - | LVVV report |
DCAC | 0.0003 | -25% | 73,262,800 | - | 1,741,199,100 (6661/7564) | - | DCAC report |
DGWR | 0.0003 | -25% | 49,251,000 | 109,922,222 (2379/3366) | 1,640,788,381 (6621/7564) | - | DGWR report |
WNBD | 0.0004 | -20% | 191,417,300 | 4,845,741,540 (3305/3366) | 5,480,800,136 (7197/7564) | - | WNBD report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.