Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
ALMY | 0.012 | 12,300% | 3,579,300 | - | 527,963 (205/9398) | - | 1 | ALMY report |
DECN | 0.045 | 190% | 7,925,300 | 104,569,393 (2653/3569) | 356,340,583 (6915/9398) | - | 1 | DECN report |
MFST | 0.01 | 159% | 1,479,290,000 | - | 1,833,913,973 (8425/9398) | 2 | 1 | MFST report |
SDVI | 0.0014 | 133% | 1,024,388,000 | 3,053,024,472 (3475/3569) | 5,646,636,426 (9047/9398) | - | 1 | SDVI report |
SPNX | 0.141 | 123% | 17,666,400 | 7,227,967 (976/3569) | 14,861,627 (1681/9398) | - | 2 | SPNX report |
SHMN | 0.01 | 115% | 158,408,200 | 1,247,784,441 (3369/3569) | 1,575,576,407 (8326/9398) | - | 1 | SHMN report |
LTNC | 0.025 | 115% | 1,668,441,000 | 276,700,178 (3057/3569) | 8,000,000,000 (9153/9398) | - | 1 | LTNC report |
SANP | 0.024 | 112% | 1,823,247,000 | 8,206,843,438 (3546/3569) | 9,644,966,216 (9205/9398) | - | 3 | SANP report |
ADNY | 0.0087 | 102% | 6,175,700 | - | 500,000,000 (7326/9398) | - | 1 | ADNY report |
HPNN | 0.012 | 90% | 497,968,700 | - | 7,476,872,395 (9135/9398) | - | 1 | HPNN report |
CFGX | 0.0017 | 89% | 620,434,000 | 3,043,830,280 (3474/3569) | 3,159,275,316 (8764/9398) | - | 1 | CFGX report |
BMCS | 0.140 | 84% | 3,074,900 | 38,501,178 (1929/3569) | 202,356,178 (6066/9398) | - | 1 | BMCS report |
GMEV | 0.013 | 79% | 121,420,300 | - | 1,444,201,485 (8267/9398) | - | 2 | GMEV report |
QBAN | 0.0032 | 78% | 1,572,338,000 | 4,361,805,621 (3511/3569) | 5,369,019,519 (9028/9398) | - | 1 | QBAN report |
EUBG | 0.350 | 75% | 3,017,400 | 76,203 (55/3569) | 1,701,181,423 (8377/9398) | - | 6 | EUBG report |
Bottom 15 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
BTZI | 0.210 | -44% | 40,331,100 | 380,753,902 (3145/3569) | 771,874,596 (7756/9398) | - | BTZI report |
TPAC | 0.0004 | -33% | 349,552,900 | 1,985,350,896 (3430/3569) | 8,221,993,015 (9164/9398) | - | TPAC report |
TRBO | 0.0019 | -32% | 4,293,700 | 76,419,335 (2433/3569) | 334,565,780 (6812/9398) | - | TRBO report |
COWI | 0.0015 | -32% | 339,150,900 | 12,247,384,638 (3555/3569) | 13,701,742,065 (9273/9398) | - | COWI report |
LGBI | 0.0013 | -32% | 17,275,300 | 473,312,467 (3198/3569) | 648,118,117 (7593/9398) | - | LGBI report |
FPVD | 0.038 | -31% | 61,532,100 | - | 841,184,289 (7830/9398) | - | FPVD report |
SDEC | 0.013 | -31% | 5,008,500 | 30,200,000 (1777/3569) | 104,599,187 (4753/9398) | - | SDEC report |
CNNA | 0.023 | -31% | 3,070,400 | - | 2,049,991,383 (8506/9398) | - | CNNA report |
JAMN | 0.0012 | -29% | 93,439,000 | 96,912,313 (2596/3569) | 2,874,058,703 (8695/9398) | - | JAMN report |
KIWB | 0.0022 | -29% | 8,155,300 | - | 688,493,060 (7649/9398) | - | KIWB report |
KGRI | 0.0005 | -29% | 70,840,200 | 1,500,468,500 (3395/3569) | 3,779,344,903 (8855/9398) | - | KGRI report |
MYDX | 0.0010 | -29% | 172,544,800 | 1,755,710,075 (3417/3569) | 7,154,505,824 (9120/9398) | - | MYDX report |
NUUU | 0.0010 | -29% | 216,546,100 | 680,350,238 (3273/3569) | 4,130,398,877 (8906/9398) | - | NUUU report |
QOIL | 0.0005 | -29% | 72,706,900 | 8,370,757,457 (3547/3569) | 14,980,226,525 (9287/9398) | - | QOIL report |
UNVC | 0.079 | -28% | 4,337,700 | 221,867,522 (2991/3569) | 1,179,023,522 (8111/9398) | - | UNVC report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.