Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
BRNW | 0.01 | 291% | 593,032,900 | 626,909,747 (3258/3565) | 1,106,432,897 (8053/9390) | - | 1 | BRNW report |
SWRM | 0.041 | 261% | 428,573,100 | 487,928,974 (3206/3565) | 768,731,250 (7737/9390) | 1 | 1 | SWRM report |
BFCH | 0.535 | 169% | 49,147,500 | 196,073,146 (2940/3565) | 239,145,701 (6317/9390) | 2 | 1 | BFCH report |
BTZI | 0.378 | 163% | 54,290,200 | 380,753,902 (3141/3565) | 771,874,596 (7740/9390) | 2 | 6 | BTZI report |
ENCC | 0.0047 | 161% | 3,368,100 | 107,765,714 (2665/3565) | 191,425,560 (5948/9390) | - | 1 | ENCC report |
SPNX | 0.141 | 123% | 17,666,400 | 7,227,967 (974/3565) | 14,861,627 (1685/9390) | - | 2 | SPNX report |
LLBO | 0.0076 | 111% | 193,823,600 | 2,488,880,967 (3449/3565) | 3,348,921,001 (8778/9390) | - | 2 | LLBO report |
WOAM | 0.0020 | 100% | 4,925,600 | - | 1,379,642,875 (8212/9390) | - | 1 | WOAM report |
IDGC | 0.0020 | 67% | 1,844,611,000 | 5,339,512,509 (3519/3565) | 22,419,584,760 (9324/9390) | - | 1 | IDGC report |
PVSP | 0.0028 | 65% | 668,779,700 | 3,454,990,623 (3483/3565) | 5,078,006,249 (8994/9390) | - | 1 | PVSP report |
CBTC | 0.036 | 44% | 134,225,300 | 1,912,546,668 (3422/3565) | 2,048,474,905 (8492/9390) | - | 1 | CBTC report |
HYGN | 0.0050 | 43% | 4,097,500 | 329,608,827 (3099/3565) | 363,255,919 (6926/9390) | - | 1 | HYGN report |
FORW | 0.790 | 42% | 13,851,500 | 267,705,417 (3043/3565) | 440,324,346 (7156/9390) | - | 1 | FORW report |
NSAV | 0.038 | 42% | 325,999,100 | 4,572,373,568 (3515/3565) | 5,900,000,000 (9051/9390) | - | 6 | NSAV report |
NUEC | 0.049 | 40% | 7,177,500 | 27,838,204 (1719/3565) | 71,820,596 (3939/9390) | - | 3 | NUEC report |
Bottom 15 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
BANI | 0.0013 | -55% | 16,201,800 | 1,800,266,342 (3415/3565) | 42,350,569,379 (9362/9390) | - | BANI report |
CYPW | 0.0003 | -50% | 58,594,500 | 1,517,400,273 (3393/3565) | 5,292,794,585 (9014/9390) | - | CYPW report |
SCTN | 0.0012 | -50% | 6,601,600 | - | 583,343,000 (7484/9390) | - | SCTN report |
BUNM | 0.0008 | -47% | 85,522,800 | - | 2,758,006,866 (8666/9390) | - | BUNM report |
ASKE | 0.0011 | -45% | 99,044,900 | 1,837,962,763 (3416/3565) | 6,562,076,629 (9094/9390) | - | ASKE report |
TIDE | 0.010 | -44% | 4,017,300 | - | 250,000,000 (6394/9390) | - | TIDE report |
FDFT | 0.0009 | -44% | 102,511,000 | 990,225,342 (3334/3565) | 1,107,048,846 (8054/9390) | - | FDFT report |
TCHH | 0.0004 | -43% | 361,568,800 | - | 14,474,992,804 (9273/9390) | - | TCHH report |
WIFT | 0.010 | -43% | 3,317,700 | - | 17,066 (24/9390) | - | WIFT report |
MCET | 0.0015 | -42% | 854,520,700 | 600,000 (204/3565) | 5,000,988,700 (8983/9390) | - | MCET report |
DKAM | 0.0011 | -42% | 343,714,700 | - | 3,487,982,992 (8795/9390) | - | DKAM report |
AHFD | 0.0007 | -42% | 142,562,800 | - | - | - | AHFD report |
SLNX | 0.0010 | -41% | 70,233,500 | 1,338,196,746 (3375/3565) | 2,610,666,341 (8646/9390) | - | SLNX report |
FRGY | 0.0006 | -40% | 42,261,800 | 828,318,489 (3297/3565) | 929,569,148 (7903/9390) | - | FRGY report |
GRLF | 0.0009 | -40% | 176,307,800 | 4,654,887,086 (3517/3565) | 5,149,887,086 (8997/9390) | - | GRLF report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.