Top 15 Penny Stocks Ordered by Percentage Gain
Symbol | Close | Change | Volume | Float | O/S | News | Run | Full Report |
---|---|---|---|---|---|---|---|---|
OPTL | 0.0047 | 213% | 4,217,500 | 420,000,000 (3159/3556) | 1,158,100,000 (8063/9357) | - | 2 | OPTL report |
BONZ | 0.030 | 200% | 71,209,100 | 551,285,004 (3225/3556) | 649,917,054 (7554/9357) | - | 4 | BONZ report |
MAXD | 0.0089 | 170% | 1,900,937,000 | 20,048,998 (1499/3556) | 6,587,102,823 (9061/9357) | - | 5 | MAXD report |
ALKN | 0.012 | 133% | 6,352,300 | 53,015,496 (2156/3556) | 333,274,173 (6764/9357) | - | 2 | ALKN report |
NWPN | 0.018 | 124% | 67,663,500 | 90,697,356 (2529/3556) | 879,323,143 (7824/9357) | - | 2 | NWPN report |
SPNX | 0.141 | 123% | 17,666,400 | 7,227,967 (966/3556) | 14,861,627 (1682/9357) | - | 2 | SPNX report |
VMSI | 0.017 | 91% | 62,550,000 | 79,472,792 (2436/3556) | 1,036,767,151 (7968/9357) | - | 3 | VMSI report |
NEOM | 0.0038 | 90% | 296,954,900 | - | 5,088,415,155 (8964/9357) | - | 3 | NEOM report |
LBAS | 0.0062 | 88% | 4,019,200 | - | 277,530,645 (6513/9357) | - | 2 | LBAS report |
IJJP | 0.0041 | 86% | 521,676,200 | 1,546,941,590 (3387/3556) | 1,928,413,442 (8419/9357) | - | 2 | IJJP report |
INTV | 0.294 | 84% | 20,729,300 | 112,630,843 (2685/3556) | 153,649,959 (5496/9357) | - | 3 | INTV report |
SSET | 0.220 | 83% | 4,306,000 | - | 86,510,196 (4312/9357) | - | 2 | SSET report |
ICLD | 0.0057 | 73% | 92,129,100 | - | 957,019,964 (7900/9357) | - | 2 | ICLD report |
BMGP | 0.0061 | 61% | 11,931,400 | 93,242,141 (2559/3556) | 277,661,072 (6516/9357) | - | 4 | BMGP report |
DGMA | 0.0008 | 60% | 104,944,700 | 408,226,983 (3152/3556) | 2,533,535,328 (8594/9357) | - | 3 | DGMA report |
Bottom 15 Penny Stocks Ordered by Percentage Loss
Symbol | Close | Change | Volume | Float | O/S | News | Full Report |
---|---|---|---|---|---|---|---|
GTVH | 0.135 | -46% | 6,843,100 | 10,439,141 (1148/3556) | 42,835,600 (2970/9357) | - | GTVH report |
WNWG | 0.0017 | -43% | 5,839,800 | - | 298,796,475 (6605/9357) | - | WNWG report |
KGRI | 0.0008 | -43% | 54,083,100 | 1,500,468,500 (3382/3556) | 3,779,344,903 (8814/9357) | - | KGRI report |
DKGR | 0.0043 | -39% | 100,203,600 | 235,988,385 (2989/3556) | 896,640,437 (7848/9357) | - | DKGR report |
BEHL | 0.0008 | -38% | 121,983,300 | 3,467,378,983 (3475/3556) | 8,225,092,477 (9125/9357) | - | BEHL report |
GARB | 0.0009 | -36% | 3,529,402,000 | 37,852,681,057 (3555/3556) | 47,497,578,457 (9338/9357) | - | GARB report |
JMON | 0.0017 | -35% | 3,104,700 | 773,593,283 (3284/3556) | 9,743,337,071 (9167/9357) | - | JMON report |
DRWN | 0.0010 | -33% | 186,780,700 | 4,124,655,983 (3494/3556) | 10,589,106,230 (9199/9357) | - | DRWN report |
FARE | 0.0004 | -33% | 73,867,200 | 804,284,200 (3287/3556) | 2,920,330,647 (8667/9357) | - | FARE report |
ITVI | 0.0010 | -33% | 67,405,400 | 9,769,800,374 (3539/3556) | 24,572,500,746 (9306/9357) | - | ITVI report |
LATF | 0.0008 | -33% | 828,492,900 | 1,567,569,973 (3389/3556) | 13,126,743,714 (9228/9357) | - | LATF report |
RIGH | 0.0008 | -33% | 490,579,000 | 3,294,206,740 (3470/3556) | 29,999,999,468 (9321/9357) | - | RIGH report |
STWC | 0.0070 | -33% | 66,328,200 | 17,104,372 (1417/3556) | 1,030,449,649 (7961/9357) | - | STWC report |
SRMX | 0.012 | -33% | 1,210,687,000 | 6,783,465,802 (3524/3556) | 9,420,900,783 (9159/9357) | - | SRMX report |
FBEC | 0.0032 | -32% | 450,948,600 | 39,771,581 (1935/3556) | 3,582,383,902 (8780/9357) | - | FBEC report |
Disclaimer
Employees of OTC Dynamics, Inc. do not hold any positions in the following mentioned securities. The information presented on this website is not a recommendation to buy or sell securities.